HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Argentina tuculitosacallama
Location: Santa Fe, Argentina
Steam: STEAM_0:1:20273709
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Dec. 23rd, 2025 @ 23:42:11
Total Connection Time: 0d 14:34:18h
Average Ping:* -
Favorite Server:* [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR
Favorite Map:* de_dust2
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 100%
Points: 9,127
Rank: 76
Kills per Minute: 1.17
Kills per Death: 1.5642 (1.56*)
Headshots per Kill: 0.4545 (0.4545*)
Shots per Kill: 16.77
Weapon Accuracy: 11.7% (12%*)
Headshots: 465 (465*)
Kills: 1,023 (1,023*)
Deaths: 654 (654*)
Longest Kill Streak: 13
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 0 (0*)

  History tuculitosacallama's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Sergeant Major
Sergeant Major
Kills needed: 177 (12%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 570 times 570
2 Double Kill (2 kills) 122 times 122
3 Triple Kill (3 kills) 77 times 154
4 Domination 62 times 310
5 Pick up the Bomb 39 times 78
6 Drop the Bomb 37 times -74
7 Domination (4 kills) 21 times 63
8 Revenge 18 times 54
9 Rampage (5 kills) 14 times 56
10 Mega Kill (6 kills) 11 times 55
11 Start Defusing the Bomb With a Defuse Kit 4 times 0
12 Ownage (7 kills) 4 times 24
13 Killing Spree (9 kills) 2 times 16
14 Ultra Kill (8 kills) 1 times 7
15 Round MVP 1 times 0
16 God Like (12+ kills) 1 times 11
17 Defuse the Bomb 1 times 10




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 36 times -108
2 Domination 25 times -125




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 46 times 34.59%
2 Spectator 44 times 33.08%
3 Terrorist 40 times 30.08%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.00 543 53.08% 111 23.87% 0.20
2 Kalashnikov AK-47 1.00 235 22.97% 174 37.42% 0.74
3 Desert Eagle .50AE 1.20 215 21.02% 180 38.71% 0.84
4 High Explosive Grenade 1.80 25 2.44% 0 0.00% 0.00
5 Bundeswehr Advanced Combat Knife 2.00 5 0.49% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Arctic Warfare Magnum (Police) 3,780 789 112,929 127 616 3.6667 20.9% 143.1 6.1
2 Kalashnikov AK-47 9,814 902 40,785 221 303 11.2222 9.2% 45.2 32.4
3 Desert Eagle .50AE 5,022 586 36,935 201 245 4.5370 11.7% 63.0 20.5
4 Bundeswehr Advanced Combat Knife 948 4 550 0 3 1.5000 0.4% 137.5 316.0
5 H&K USP .45 Tactical 3 0 0 0 0 0.0000 0.0% 0.0 0.0
6 Steyr Scout 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 902 23.3% 65.9% 10.9%
2 Arctic Warfare Magnum (Police) 789 29.2% 60.2% 10.6%
3 Desert Eagle .50AE 586 19.3% 72.0% 8.7%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ا 15 1.47% 4 0.61% 3.75 7 1.51% 0.47
2 (Unaccounted) 422 41.25% 254 38.84% 1.66 188 40.43% 0.45
3 de_dust2 566 55.33% 381 58.26% 1.49 255 54.84% 0.45
4 ڧ 20 1.96% 15 2.29% 1.33 15 3.23% 0.75




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR 83 8.11% 41 2.0244 46 9.89% 0.5542
2 0 0.00% 613 0.0000 0 0.00% -




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Brazilsandrielmelo 26 2.54% 7 1.07% 3.71 17 5.47% 0.65
2  Brazil✡ MARTINY- O LINDO 24 2.35% 12 1.83% 2.00 9 2.89% 0.38
3  No CountryMarlboro™ 24 2.35% 12 1.83% 2.00 16 5.14% 0.67
4  BrazilSalvatori 18 1.76% 18 2.75% 1.00 9 2.89% 0.50
5  No CountryTigrebebum 18 1.76% 16 2.45% 1.13 7 2.25% 0.39
6  ArgentinaMATA_PUTOS 18 1.76% 6 0.92% 3.00 7 2.25% 0.39
7  BrazilPatoloko 17 1.66% 9 1.38% 1.89 7 2.25% 0.41
8  Braziledynnegoncalves 17 1.66% 5 0.76% 3.40 5 1.61% 0.29
9  BrazilVerdadeiroComunista 15 1.47% 8 1.22% 1.88 9 2.89% 0.60
10  ArgentinaB4nn3R 14 1.37% 12 1.83% 1.17 7 2.25% 0.50
11  BrazilNythrz 14 1.37% 8 1.22% 1.75 4 1.29% 0.29
12  BrazilAprendiz ₢ 12 1.17% 9 1.38% 1.33 4 1.29% 0.33
13  United states of americaB U Ξ N O ∾ 12 1.17% 7 1.07% 1.71 6 1.93% 0.50
14  Brazil:^) 12 1.17% 3 0.46% 4.00 4 1.29% 0.33
15  No CountryElma Maria 11 1.08% 11 1.68% 1.00 4 1.29% 0.36
16  Brazilneko.jp 11 1.08% 8 1.22% 1.38 6 1.93% 0.55
17  BrazilOctavioFantin 11 1.08% 7 1.07% 1.57 2 0.64% 0.18
18  BrazilLorite 11 1.08% 2 0.31% 5.50 3 0.96% 0.27
19  No CountryBradock Mito 10 0.98% 12 1.83% 0.83 3 0.96% 0.30
20  BrazilBrizinhaaa / COM FOME BRIZADO 10 0.98% 12 1.83% 0.83 5 1.61% 0.50
21  No CountryTerêncio 10 0.98% 6 0.92% 1.67 3 0.96% 0.30
22  Brazil[J]urupinga 10 0.98% 6 0.92% 1.67 7 2.25% 0.70
23  BrazilSeulifodo! 10 0.98% 3 0.46% 3.33 3 0.96% 0.30
24  BrazilBrito11 10 0.98% 0 0.00% 10.00 4 1.29% 0.40
25  Brazilpanico; Mp3 oN' 9 0.88% 10 1.53% 0.90 3 0.96% 0.33
26  BrazilTopera 9 0.88% 6 0.92% 1.50 4 1.29% 0.44
27  BrazilBOTAFOGO 9 0.88% 2 0.31% 4.50 6 1.93% 0.67
28  BrazilDaniloTischer 8 0.78% 11 1.68% 0.73 6 1.93% 0.75
29  BrazilCOWBOYSARUMAN★★★★★ 8 0.78% 6 0.92% 1.33 3 0.96% 0.38
30  BrazilBaianor 8 0.78% 6 0.92% 1.33 0 0.00% 0.00
31  BrazilCaRIOcAs*JoÃo pAulO 8 0.78% 3 0.46% 2.67 3 0.96% 0.38
32  Argentina♦Xi-Java-♣ 8 0.78% 3 0.46% 2.67 2 0.64% 0.25
33  PeruLanza de Plata 8 0.78% 2 0.31% 4.00 3 0.96% 0.38
34  No Countrydetesto a los marrones 8 0.78% 1 0.15% 8.00 4 1.29% 0.50
35  Argentina✦Sanchezz✦ 8 0.78% 1 0.15% 8.00 2 0.64% 0.25
36  No CountryP O D O L S K Y 7 0.68% 17 2.60% 0.41 5 1.61% 0.71
37  Argentinakriamuv 7 0.68% 8 1.22% 0.88 5 1.61% 0.71
38  No CountryMaurinho 7 0.68% 6 0.92% 1.17 5 1.61% 0.71
39  Argentina^^ 7 0.68% 5 0.76% 1.40 6 1.93% 0.86
40  United states of americaB l e s s e d. 7 0.68% 4 0.61% 1.75 4 1.29% 0.57
41  No CountryWiviviga 7 0.68% 4 0.61% 1.75 3 0.96% 0.43
42  Brazilru5h4d0r 7 0.68% 3 0.46% 2.33 1 0.32% 0.14
43  BrazilMenezitos 7 0.68% 3 0.46% 2.33 1 0.32% 0.14
44  Chilenotoriousje1 7 0.68% 3 0.46% 2.33 3 0.96% 0.43
45  ArgentinaTHIAGENS 7 0.68% 2 0.31% 3.50 1 0.32% 0.14
46  BrazilHomer 7 0.68% 2 0.31% 3.50 3 0.96% 0.43
47  Brazilviniciusfb 7 0.68% 2 0.31% 3.50 1 0.32% 0.14
48  Argentinasalamin 7 0.68% 1 0.15% 7.00 6 1.93% 0.86
49  BrazilM@k4R0v 7 0.68% 1 0.15% 7.00 6 1.93% 0.86
50  BrazilBARTONES - RJ 7 0.68% 0 0.00% 7.00 2 0.64% 0.29


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]