HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 O Cara do MT
Location: (Unknown)
Steam: STEAM_0:1:58298391
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Dec. 20th, 2025 @ 21:39:06
Total Connection Time: 0d 15:37:12h
Average Ping:* -
Favorite Server:*
Favorite Map:* de_dust2
Favorite Weapon:* M249 PARA Light Machine Gun

Statistics Summary

Activity: 100%
Points: 13,423
Rank: 36
Kills per Minute: 1.99
Kills per Death: 0.9477 (0.95*)
Headshots per Kill: 0.4316 (0.4321*)
Shots per Kill: 26.38
Weapon Accuracy: 13.2% (13%*)
Headshots: 805 (805*)
Kills: 1,865 (1,863*)
Deaths: 1,968 (1,967*)
Longest Kill Streak: 11
Longest Death Streak: 18
Suicides: 0
Teammate Kills: 0 (0*)

  History O Cara do MT's History:
  Events | Sessions | Awards (3) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Lieutenant
First Lieutenant
Kills needed: 135 (33%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Award of M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 876 times 876
2 Double Kill (2 kills) 231 times 231
3 Domination 105 times 525
4 Triple Kill (3 kills) 96 times 192
5 Revenge 96 times 288
6 Pick up the Bomb 69 times 138
7 Drop the Bomb 68 times -136
8 Domination (4 kills) 65 times 195
9 Rampage (5 kills) 24 times 96
10 Mega Kill (6 kills) 15 times 75
11 Ownage (7 kills) 14 times 84
12 Start Defusing the Bomb With a Defuse Kit 13 times 0
13 Round MVP 11 times 0
14 Defuse the Bomb 10 times 100
15 Start Defusing the Bomb Without a Defuse Kit 3 times 0
16 Killing Spree (9 kills) 3 times 24
17 Ultra Kill (8 kills) 2 times 14
18 Plant the Bomb 2 times 20
19 Monster Kill (10 kills) 2 times 18
20 Unstoppable (11 kills) 1 times 10




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 130 times -650
2 Revenge 72 times -216




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 37 times 34.58%
2 Terrorist 33 times 30.84%
3 Spectator 31 times 28.97%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M249 PARA Light Machine Gun 1.20 1,454 78.05% 757 94.04% 0.52
2 Bundeswehr Advanced Combat Knife 2.00 157 8.43% 0 0.00% 0.00
3 Arctic Warfare Magnum (Police) 1.00 76 4.08% 16 1.99% 0.21
4 H&K G3/SG1 Sniper Rifle 0.80 46 2.47% 12 1.49% 0.26
5 High Explosive Grenade 1.80 32 1.72% 0 0.00% 0.00
6 Kalashnikov AK-47 1.00 16 0.86% 10 1.24% 0.63
7 Desert Eagle .50AE 1.20 13 0.70% 7 0.87% 0.54
8 FN P90 1.20 3 0.16% 1 0.12% 0.33
9 Steyr Tactical Machine Pistol 1.50 2 0.11% 0 0.00% 0.00
10 Benelli M3 Super 90 Combat 1.20 2 0.11% 0 0.00% 0.00
11 H&K USP .45 Tactical 1.40 1 0.05% 0 0.00% 0.00
12 Sig SG-550 Sniper 0.80 1 0.05% 1 0.12% 1.00
13 Sig Sauer P-228 1.50 1 0.05% 0 0.00% 0.00
14 Ingram MAC-10 1.50 1 0.05% 1 0.12% 1.00
15 Glock 18 Select Fire 1.40 1 0.05% 0 0.00% 0.00
16 Steyr Aug 1.00 1 0.05% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 M249 PARA Light Machine Gun 42,537 5,389 207,316 785 1,507 11.9603 12.7% 38.5 28.2
2 Arctic Warfare Magnum (Police) 212 96 13,785 16 75 2.2059 45.3% 143.6 2.8
3 H&K G3/SG1 Sniper Rifle 561 133 9,802 13 46 11.5000 23.7% 73.7 12.2
4 Bundeswehr Advanced Combat Knife 324 45 3,662 0 23 4.6000 13.9% 81.4 14.1
5 Kalashnikov AK-47 417 70 2,645 10 16 5.3333 16.8% 37.8 26.1
6 Desert Eagle .50AE 305 68 3,094 8 15 1.8750 22.3% 45.5 20.3
7 FN P90 81 10 291 1 3 3.0000 12.3% 29.1 27.0
8 Steyr Aug 46 16 352 0 3 3.0000 34.8% 22.0 15.3
9 H&K USP .45 Tactical 98 8 169 1 2 2.0000 8.2% 21.1 49.0
10 Steyr Tactical Machine Pistol 58 9 164 0 2 2.0000 15.5% 18.2 29.0
11 Benelli M3 Super 90 Combat 10 27 304 0 2 2.0000 270.0% 11.3 5.0
12 Sig SG-550 Sniper 19 2 159 1 1 1.0000 10.5% 79.5 19.0
13 Sig Sauer P-228 7 5 103 0 1 1.0000 71.4% 20.6 7.0
14 Ingram MAC-10 28 4 84 1 1 1.0000 14.3% 21.0 28.0
15 Glock 18 Select Fire 74 9 85 0 1 1.0000 12.2% 9.4 74.0
16 H&K UMP45 2 0 0 0 0 0.0000 0.0% 0.0 0.0
17 Galil 18 1 22 0 0 0.0000 5.6% 22.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 M249 PARA Light Machine Gun 5,389 27.3% 58.8% 13.9%
2 H&K G3/SG1 Sniper Rifle 133 24.1% 62.4% 13.5%
3 Arctic Warfare Magnum (Police) 96 37.5% 57.3% 5.2%
4 Kalashnikov AK-47 70 24.3% 61.4% 14.3%
5 Desert Eagle .50AE 68 35.3% 54.4% 10.3%
6 Benelli M3 Super 90 Combat 27 51.9% 40.7% 7.4%
7 Steyr Aug 16 18.8% 68.8% 12.5%
8 FN P90 10 20.0% 70.0% 10.0%
9 Steyr Tactical Machine Pistol 9 33.3% 66.7% 0.0%
10 Glock 18 Select Fire 9 0.0% 100.0% 0.0%
11 H&K USP .45 Tactical 8 0.0% 62.5% 37.5%
12 Sig Sauer P-228 5 20.0% 60.0% 20.0%
13 Ingram MAC-10 4 0.0% 75.0% 25.0%
14 Sig SG-550 Sniper 2 0.0% 50.0% 50.0%
15 Galil 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ݧ 59 3.17% 39 1.98% 1.51 22 2.73% 0.37
2 ާ 48 2.58% 44 2.24% 1.09 23 2.86% 0.48
3 (Unaccounted) 413 22.17% 420 21.35% 0.98 171 21.24% 0.41
4 ا 127 6.82% 131 6.66% 0.97 59 7.33% 0.46
5 de_dust2 1,035 55.56% 1,115 56.69% 0.93 458 56.89% 0.44
6 ٧ 181 9.72% 218 11.08% 0.83 72 8.94% 0.40




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 0 0.00% 1,967 0.0000 0 0.00% -




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  BrazilLinus | SolusForever 40 2.15% 9 0.46% 4.44 14 2.01% 0.35
2  BrazilBARTONES - RJ 39 2.09% 48 2.44% 0.81 16 2.29% 0.41
3  BrazilAprendiz ₢ 39 2.09% 22 1.12% 1.77 24 3.44% 0.62
4  BrazilRicks 35 1.88% 37 1.88% 0.95 14 2.01% 0.40
5  No CountryEl_KaBlonG 33 1.77% 26 1.32% 1.27 15 2.15% 0.45
6  BrazilVerdadeiroComunista 32 1.72% 18 0.92% 1.78 16 2.29% 0.50
7  No CountryGOE 31 1.66% 74 3.76% 0.42 13 1.86% 0.42
8  Brazil[J]urupinga 30 1.61% 28 1.42% 1.07 12 1.72% 0.40
9  No CountryC@g@ndo&@ndando 29 1.56% 14 0.71% 2.07 13 1.86% 0.45
10  United states of americaB U Ξ N O ∾ 27 1.45% 35 1.78% 0.77 16 2.29% 0.59
11  ArgentinaMATA_PUTOS 27 1.45% 18 0.92% 1.50 13 1.86% 0.48
12  Braziljoaogamerhd9865 25 1.34% 9 0.46% 2.78 10 1.43% 0.40
13  BrazilAustin Powers 23 1.23% 17 0.86% 1.35 7 1.00% 0.30
14  BrazilNythrz 22 1.18% 25 1.27% 0.88 10 1.43% 0.45
15  ArgentinaBluma Zeigarnik 22 1.18% 21 1.07% 1.05 11 1.58% 0.50
16  Brazilwandekoo 22 1.18% 21 1.07% 1.05 9 1.29% 0.41
17  No Countryale387 21 1.13% 17 0.86% 1.24 10 1.43% 0.48
18  No Countrymarcomdescadu924 21 1.13% 4 0.20% 5.25 10 1.43% 0.48
19  BrazilCOWBOYSARUMAN★★★★★ 20 1.07% 91 4.63% 0.22 7 1.00% 0.35
20  No CountryKrisk 20 1.07% 32 1.63% 0.63 12 1.72% 0.60
21  No CountryDx 20 1.07% 25 1.27% 0.80 9 1.29% 0.45
22  No Countryjack_matador 20 1.07% 11 0.56% 1.82 8 1.15% 0.40
23  BrazilZoi da Morte 19 1.02% 40 2.03% 0.48 5 0.72% 0.26
24  Brazil' Zapp! 19 1.02% 27 1.37% 0.70 9 1.29% 0.47
25  PeruPULPINHO 19 1.02% 15 0.76% 1.27 9 1.29% 0.47
26  BrazilGB7 18 0.97% 25 1.27% 0.72 9 1.29% 0.50
27  Brazil✡ MARTINY- O LINDO 18 0.97% 11 0.56% 1.64 5 0.72% 0.28
28  Brazilclaytonhennich 17 0.91% 30 1.53% 0.57 7 1.00% 0.41
29  BrazilLucas 17 0.91% 15 0.76% 1.13 5 0.72% 0.29
30  No CountryTerêncio 17 0.91% 11 0.56% 1.55 8 1.15% 0.47
31  Brazilsandrielmelo 17 0.91% 9 0.46% 1.89 6 0.86% 0.35
32  BrazilGlasanhoBR 17 0.91% 6 0.31% 2.83 5 0.72% 0.29
33  BrazilUnited 17 0.91% 0 0.00% 17.00 3 0.43% 0.18
34  BrazilPatoloko 16 0.86% 16 0.81% 1.00 6 0.86% 0.38
35  No Country¹³Rátátá_SP 16 0.86% 16 0.81% 1.00 5 0.72% 0.31
36  Brazil✡Pafuncinho 15 0.81% 13 0.66% 1.15 10 1.43% 0.67
37  BrazilCaRIOcAs*JoÃo pAulO 15 0.81% 8 0.41% 1.88 8 1.15% 0.53
38  BrazilSilentHunter /SC 14 0.75% 18 0.92% 0.78 6 0.86% 0.43
39  BrazilFalcon 14 0.75% 15 0.76% 0.93 7 1.00% 0.50
40  ArgentinaXeneize814 14 0.75% 7 0.36% 2.00 7 1.00% 0.50
41  BrazilArgônio 14 0.75% 5 0.25% 2.80 8 1.15% 0.57
42  No CountryvaloR 13 0.70% 35 1.78% 0.37 6 0.86% 0.46
43  No Countryhobre 13 0.70% 22 1.12% 0.59 4 0.57% 0.31
44  No CountryMentitas 13 0.70% 18 0.92% 0.72 6 0.86% 0.46
45  Brazilviniciusfb 13 0.70% 17 0.86% 0.76 3 0.43% 0.23
46  No CountryElma Maria 13 0.70% 7 0.36% 1.86 10 1.43% 0.77
47  BrazilGRU 13 0.70% 4 0.20% 3.25 4 0.57% 0.31
48  BrazilWill 627/youtube 12 0.64% 16 0.81% 0.75 5 0.72% 0.42
49  United states of americakaioO 12 0.64% 11 0.56% 1.09 4 0.57% 0.33
50  Brazilneko.jp 12 0.64% 9 0.46% 1.33 5 0.72% 0.42


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]