HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 V8 Tomo Red raraiiii sem som
Location: (Unknown)
Steam: STEAM_0:0:630380955
Status: Online
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Dec. 22nd, 2025 @ 23:24:39
Total Connection Time: 0d 06:55:01h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 100%
Points: 8,349
Rank: 86
Kills per Minute: 2.78
Kills per Death: 1.5873 (1.59*)
Headshots per Kill: 0.2314 (0.2314*)
Shots per Kill: 5.96
Weapon Accuracy: 26.9% (27%*)
Headshots: 267 (267*)
Kills: 1,154 (1,154*)
Deaths: 727 (727*)
Longest Kill Streak: 18
Longest Death Streak: 27
Suicides: 0
Teammate Kills: 0 (0*)

  History V8 Tomo Red raraiiii sem som's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Sergeant Major
Sergeant Major
Kills needed: 46 (77%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 V8 Tomo Red raraiiii sem som 0d 00:57:02h 2025-12-23 00:21:42 182 119 1.53 32 0.18 0 33.8%
2 V8 Vasco cwb 0d 00:12:16h 2025-12-20 18:50:15 44 29 1.52 11 0.25 0 44.2%
3 V8 Hartes cwb 0d 00:44:37h 2025-12-20 18:37:58 146 94 1.55 26 0.18 0 29.5%
4 V8 Power Hartes 0d 05:01:06h 2025-12-18 13:24:05 782 485 1.61 198 0.25 0 25.3%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 314 times 314
2 Double Kill (2 kills) 113 times 113
3 Domination 93 times 465
4 Triple Kill (3 kills) 59 times 118
5 Revenge 37 times 111
6 Pick up the Bomb 37 times 74
7 Domination (4 kills) 29 times 87
8 Drop the Bomb 26 times -52
9 Rampage (5 kills) 18 times 72
10 Mega Kill (6 kills) 11 times 55
11 Round MVP 9 times 0
12 Plant the Bomb 9 times 90
13 Ownage (7 kills) 7 times 42
14 Killing Spree (9 kills) 7 times 56
15 Start Defusing the Bomb With a Defuse Kit 5 times 0
16 God Like (12+ kills) 5 times 55
17 Ultra Kill (8 kills) 4 times 28
18 Defuse the Bomb 3 times 30
19 Unstoppable (11 kills) 2 times 20
20 Start Defusing the Bomb Without a Defuse Kit 1 times 0
21 Monster Kill (10 kills) 1 times 9




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 72 times -216
2 Domination 40 times -200




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 17 times 32.08%
2 Counter-Terrorist 16 times 30.19%
3 Spectator 15 times 28.30%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.00 807 69.93% 91 34.08% 0.11
2 Desert Eagle .50AE 1.20 124 10.75% 86 32.21% 0.69
3 Colt M4A1 Carbine 1.00 86 7.45% 45 16.85% 0.52
4 Kalashnikov AK-47 1.00 57 4.94% 38 14.23% 0.67
5 High Explosive Grenade 1.80 38 3.29% 0 0.00% 0.00
6 Bundeswehr Advanced Combat Knife 2.00 25 2.17% 0 0.00% 0.00
7 FN P90 1.20 7 0.61% 4 1.50% 0.57
8 Sig SG-550 Sniper 0.80 6 0.52% 1 0.37% 0.17
9 H&K USP .45 Tactical 1.40 3 0.26% 2 0.75% 0.67
10 Steyr Scout 1.10 1 0.09% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Arctic Warfare Magnum (Police) 1,752 1,054 148,615 121 941 5.1421 60.2% 141.0 1.9
2 Desert Eagle .50AE 1,135 304 18,336 86 125 5.2083 26.8% 60.3 9.1
3 Colt M4A1 Carbine 1,882 360 12,621 50 93 46.5000 19.1% 35.1 20.2
4 Kalashnikov AK-47 1,066 203 8,803 42 63 4.5000 19.0% 43.4 16.9
5 Sig SG-550 Sniper 147 20 1,032 1 6 6.0000 13.6% 51.6 24.5
6 FN P90 345 31 741 3 5 5.0000 9.0% 23.9 69.0
7 Bundeswehr Advanced Combat Knife 948 6 440 0 4 2.0000 0.6% 73.3 237.0
8 H&K USP .45 Tactical 60 9 262 2 3 3.0000 15.0% 29.1 20.0
9 Steyr Scout 8 3 177 0 1 1.0000 37.5% 59.0 8.0
10 Benelli M3 Super 90 Combat 3 0 0 0 0 0.0000 0.0% 0.0 0.0
11 Glock 18 Select Fire 42 0 0 0 0 0.0000 0.0% 0.0 0.0
12 Steyr Aug 12 3 59 0 0 0.0000 25.0% 19.7 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Arctic Warfare Magnum (Police) 1,060 31.9% 59.0% 9.2%
2 Colt M4A1 Carbine 360 24.7% 62.5% 12.8%
3 Desert Eagle .50AE 304 24.3% 66.1% 9.5%
4 Kalashnikov AK-47 203 28.1% 61.1% 10.8%
5 FN P90 31 22.6% 71.0% 6.5%
6 Sig SG-550 Sniper 20 35.0% 65.0% 0.0%
7 H&K USP .45 Tactical 9 22.2% 77.8% 0.0%
8 Steyr Scout 3 33.3% 66.7% 0.0%
9 Steyr Aug 3 33.3% 33.3% 33.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ا 18 1.56% 4 0.55% 4.50 1 0.37% 0.06
2 ݧ 73 6.33% 36 4.95% 2.03 10 3.75% 0.14
3 de_dust2 729 63.17% 455 62.59% 1.60 176 65.92% 0.24
4 (Unaccounted) 334 28.94% 232 31.91% 1.44 80 29.96% 0.24




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 0 0.00% 727 0.0000 0 0.00% -




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  ArgentinaPENESAURIOXXL 37 3.21% 18 2.48% 2.06 14 6.06% 0.38
2  Brazilsandrielmelo 35 3.03% 5 0.69% 7.00 4 1.73% 0.11
3  BrazilSalvatori 32 2.77% 23 3.16% 1.39 6 2.60% 0.19
4  No CountryKrisk 30 2.60% 32 4.40% 0.94 10 4.33% 0.33
5  Brazil=) 25 2.17% 13 1.79% 1.92 5 2.16% 0.20
6  No CountryMarlboro™ 24 2.08% 7 0.96% 3.43 2 0.87% 0.08
7  No CountryTerêncio 22 1.91% 28 3.85% 0.79 5 2.16% 0.23
8  No CountryVODKAAAAAAAAAAAA 21 1.82% 8 1.10% 2.63 2 0.87% 0.10
9  ArgentinaMorgenDruidi 20 1.73% 6 0.83% 3.33 7 3.03% 0.35
10  No Country︻テÐaniel™一 19 1.65% 15 2.06% 1.27 7 3.03% 0.37
11  No CountryP O D O L S K Y 19 1.65% 10 1.38% 1.90 2 0.87% 0.11
12  BrazilL;. 18 1.56% 15 2.06% 1.20 5 2.16% 0.28
13  BrazilEl cazador de culos 18 1.56% 7 0.96% 2.57 9 3.90% 0.50
14  BrazilAlpa Chino 17 1.47% 7 0.96% 2.43 5 2.16% 0.29
15  BrazilDuuhuy 17 1.47% 6 0.83% 2.83 2 0.87% 0.12
16  No Countrylanfrancoemiliano 17 1.47% 4 0.55% 4.25 6 2.60% 0.35
17  BrazilBOTAFOGO 16 1.39% 17 2.34% 0.94 4 1.73% 0.25
18  Brazilkaua100311 16 1.39% 6 0.83% 2.67 2 0.87% 0.13
19  BrazilKaliVult 16 1.39% 4 0.55% 4.00 3 1.30% 0.19
20  BrazilUnited 16 1.39% 2 0.28% 8.00 3 1.30% 0.19
21  No Countrym-4t3 15 1.30% 17 2.34% 0.88 1 0.43% 0.07
22  No Countryhobre 15 1.30% 15 2.06% 1.00 4 1.73% 0.27
23  ArgentinaGORDO MOGUL 15 1.30% 10 1.38% 1.50 5 2.16% 0.33
24  BrazilCoreVoid 15 1.30% 3 0.41% 5.00 4 1.73% 0.27
25  BrazilAntart 15 1.30% 1 0.14% 15.00 1 0.43% 0.07
26  No CountryBradock Mito 14 1.21% 13 1.79% 1.08 3 1.30% 0.21
27  No Countryᴹᴼᴺᵀ 14 1.21% 5 0.69% 2.80 2 0.87% 0.14
28  No Countryvlad espião 14 1.21% 4 0.55% 3.50 5 2.16% 0.36
29  Brazilwandekoo 13 1.13% 23 3.16% 0.57 2 0.87% 0.15
30  Brazil' Zapp! 13 1.13% 21 2.89% 0.62 6 2.60% 0.46
31  BrazilSexyOnion 13 1.13% 5 0.69% 2.60 4 1.73% 0.31
32  No CountryMacas SKINS 13 1.13% 4 0.55% 3.25 3 1.30% 0.23
33  No CountryRexcord1234 13 1.13% 4 0.55% 3.25 3 1.30% 0.23
34  BrazilLorite 12 1.04% 18 2.48% 0.67 4 1.73% 0.33
35  United states of americaMatheusR3 12 1.04% 14 1.93% 0.86 1 0.43% 0.08
36  BrazilGaffa 12 1.04% 4 0.55% 3.00 2 0.87% 0.17
37  BrazilLarry 12 1.04% 1 0.14% 12.00 4 1.73% 0.33
38  No CountryJean_cdii 11 0.95% 12 1.65% 0.92 4 1.73% 0.36
39  BrazilPatoloko 11 0.95% 8 1.10% 1.38 1 0.43% 0.09
40  No CountryFabera 11 0.95% 3 0.41% 3.67 1 0.43% 0.09
41  United states of americaKiller 10 0.87% 21 2.89% 0.48 1 0.43% 0.10
42  Brazil[J]urupinga 10 0.87% 9 1.24% 1.11 2 0.87% 0.20
43  BrazilنйĐΞя 10 0.87% 3 0.41% 3.33 2 0.87% 0.20
44  ArgentinaGhost39 10 0.87% 1 0.14% 10.00 3 1.30% 0.30
45  BrazilMr D. Serma 9 0.78% 11 1.51% 0.82 0 0.00% 0.00
46  BrazilDeMenTe *!*!*! 9 0.78% 11 1.51% 0.82 0 0.00% 0.00
47  BrazilAprendiz ₢ 9 0.78% 5 0.69% 1.80 1 0.43% 0.11
48  No CountryGarcialino 9 0.78% 3 0.41% 3.00 2 0.87% 0.22
49  No CountryLecen D. 9 0.78% 2 0.28% 4.50 0 0.00% 0.00
50  Brazildg.kutudjian 9 0.78% 2 0.28% 4.50 3 1.30% 0.33


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]