HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Brazil Ricks
Location: Brazil
Steam: STEAM_0:1:63376744
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Dec. 20th, 2025 @ 00:06:13
Total Connection Time: 0d 11:23:50h
Average Ping:* -
Favorite Server:*
Favorite Map:* de_dust2
Favorite Weapon:* M249 PARA Light Machine Gun

Statistics Summary

Activity: 100%
Points: 13,650
Rank: 34
Kills per Minute: 3.04
Kills per Death: 1.0677 (1.07*)
Headshots per Kill: 0.4930 (0.4930*)
Shots per Kill: 23.95
Weapon Accuracy: 12.5% (12%*)
Headshots: 1,026 (1,026*)
Kills: 2,081 (2,081*)
Deaths: 1,949 (1,949*)
Longest Kill Streak: 13
Longest Death Streak: 12
Suicides: 0
Teammate Kills: 0 (0*)

  History Ricks's History:
  Events | Sessions | Awards (3) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Captain
Captain
Kills needed: 169 (32%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Award of Combat Knife Supreme Lowpinger Award of M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Award of SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,049 times 1,049
2 Double Kill (2 kills) 233 times 233
3 Domination 127 times 635
4 Triple Kill (3 kills) 115 times 230
5 Revenge 88 times 264
6 Domination (4 kills) 62 times 186
7 Pick up the Bomb 58 times 116
8 Drop the Bomb 50 times -100
9 Rampage (5 kills) 35 times 140
10 Mega Kill (6 kills) 29 times 145
11 Start Defusing the Bomb With a Defuse Kit 8 times 0
12 Round MVP 8 times 0
13 Plant the Bomb 7 times 70
14 Ownage (7 kills) 5 times 30
15 Defuse the Bomb 4 times 40
16 Ultra Kill (8 kills) 2 times 14
17 Monster Kill (10 kills) 2 times 18
18 Killing Spree (9 kills) 2 times 16
19 God Like (12+ kills) 2 times 22
20 Unstoppable (11 kills) 1 times 10
21 Start Defusing the Bomb Without a Defuse Kit 1 times 0




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 103 times -515
2 Revenge 98 times -294




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 30 times 34.09%
2 Terrorist 29 times 32.95%
3 Spectator 29 times 32.95%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M249 PARA Light Machine Gun 1.20 1,363 65.50% 862 84.02% 0.63
2 Arctic Warfare Magnum (Police) 1.00 192 9.23% 21 2.05% 0.11
3 Sig SG-550 Sniper 0.80 160 7.69% 75 7.31% 0.47
4 Bundeswehr Advanced Combat Knife 2.00 113 5.43% 0 0.00% 0.00
5 Desert Eagle .50AE 1.20 106 5.09% 66 6.43% 0.62
6 High Explosive Grenade 1.80 75 3.60% 0 0.00% 0.00
7 H&K USP .45 Tactical 1.40 1 0.05% 1 0.10% 1.00
8 Glock 18 Select Fire 1.40 1 0.05% 1 0.10% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 M249 PARA Light Machine Gun 39,653 4,492 185,736 851 1,349 6.6127 11.3% 41.3 29.4
2 Arctic Warfare Magnum (Police) 397 215 29,195 20 189 3.9375 54.2% 135.8 2.1
3 Sig SG-550 Sniper 1,862 373 28,164 75 159 159.0000 20.0% 75.5 11.7
4 Desert Eagle .50AE 1,223 301 16,508 67 107 2.8919 24.6% 54.8 11.4
5 Bundeswehr Advanced Combat Knife 196 22 1,564 0 8 4.0000 11.2% 71.1 24.5
6 Glock 18 Select Fire 30 6 196 1 1 1.0000 20.0% 32.7 30.0
7 H&K USP .45 Tactical 25 0 0 0 0 0.0000 0.0% 0.0 0.0
8 Sig Sauer SG-552 Commando 17 3 65 0 0 0.0000 17.6% 21.7 0.0
9 H&K MP5-Navy 17 4 50 0 0 0.0000 23.5% 12.5 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 M249 PARA Light Machine Gun 4,487 26.2% 61.2% 12.6%
2 Sig SG-550 Sniper 373 24.9% 66.8% 8.3%
3 Desert Eagle .50AE 300 22.3% 65.7% 12.0%
4 Arctic Warfare Magnum (Police) 215 31.6% 60.5% 7.9%
5 Glock 18 Select Fire 6 33.3% 66.7% 0.0%
6 H&K MP5-Navy 4 75.0% 25.0% 0.0%
7 Sig Sauer SG-552 Commando 3 66.7% 0.0% 33.3%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 (Unaccounted) 1,044 50.17% 973 49.92% 1.07 500 48.73% 0.48
2 de_dust2 1,032 49.59% 968 49.67% 1.07 523 50.97% 0.51
3 ٧ 1 0.05% 1 0.05% 1.00 1 0.10% 1.00
4 ڧ 4 0.19% 7 0.36% 0.57 2 0.19% 0.50




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 0 0.00% 1,949 0.0000 0 0.00% -




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryC@g@ndo&@ndando 69 3.32% 37 1.90% 1.86 36 3.90% 0.52
2  BrazilWill 627/youtube 68 3.27% 68 3.49% 1.00 35 3.80% 0.51
3  No CountryKrisk 63 3.03% 62 3.18% 1.02 30 3.25% 0.48
4  BrazilBOTAFOGO 54 2.59% 59 3.03% 0.92 31 3.36% 0.57
5  BrazilNo FeaR 53 2.55% 76 3.90% 0.70 28 3.04% 0.53
6  BrazilCOWBOYSARUMAN★★★★★ 48 2.31% 97 4.98% 0.49 17 1.84% 0.35
7  Brazilru5h4d0r 45 2.16% 31 1.59% 1.45 22 2.39% 0.49
8  BrazilLucas 43 2.07% 32 1.64% 1.34 27 2.93% 0.63
9  BrazilSilentHunter /SC 38 1.83% 68 3.49% 0.56 21 2.28% 0.55
10  BrazilSalvatori 38 1.83% 49 2.51% 0.78 20 2.17% 0.53
11  No CountryO Cara do MT 37 1.78% 35 1.80% 1.06 17 1.84% 0.46
12  No CountryMarlboro™ 35 1.68% 20 1.03% 1.75 15 1.63% 0.43
13  United states of americaB U Ξ N O ∾ 34 1.63% 32 1.64% 1.06 18 1.95% 0.53
14  No CountryVODKAAAAAAAAAAAA 30 1.44% 31 1.59% 0.97 16 1.74% 0.53
15  No CountrySilvio Santos 30 1.44% 13 0.67% 2.31 9 0.98% 0.30
16  No CountryDx 29 1.39% 33 1.69% 0.88 9 0.98% 0.31
17  Brazilsandrielmelo 29 1.39% 14 0.72% 2.07 14 1.52% 0.48
18  Brazilneko.jp 28 1.35% 29 1.49% 0.97 18 1.95% 0.64
19  No CountryP O D O L S K Y 28 1.35% 16 0.82% 1.75 12 1.30% 0.43
20  No Country¹³Rátátá_SP 27 1.30% 22 1.13% 1.23 9 0.98% 0.33
21  BrazilDuuhuy 25 1.20% 12 0.62% 2.08 8 0.87% 0.32
22  BrazilBrizinhaaa / COM FOME BRIZADO 24 1.15% 47 2.41% 0.51 11 1.19% 0.46
23  BrazilOctavioFantin 23 1.11% 37 1.90% 0.62 8 0.87% 0.35
24  BrazilDUMAU 21 1.01% 13 0.67% 1.62 9 0.98% 0.43
25  BrazilPatoloko 20 0.96% 20 1.03% 1.00 10 1.08% 0.50
26  BrazilCrowz 20 0.96% 2 0.10% 10.00 5 0.54% 0.25
27  BrazilBesourinho 18 0.86% 22 1.13% 0.82 10 1.08% 0.56
28  No CountryElma Maria 18 0.86% 21 1.08% 0.86 6 0.65% 0.33
29  BrazilTopera 18 0.86% 15 0.77% 1.20 6 0.65% 0.33
30  BoliviaPOWER RANGER ROJO☢ 18 0.86% 11 0.56% 1.64 8 0.87% 0.44
31  BrazilScrunkly 18 0.86% 11 0.56% 1.64 8 0.87% 0.44
32  BrazilShelby Yasuo 18 0.86% 10 0.51% 1.80 4 0.43% 0.22
33  BrazilBrito11 18 0.86% 6 0.31% 3.00 4 0.43% 0.22
34  United states of americaB l e s s e d. 17 0.82% 24 1.23% 0.71 9 0.98% 0.53
35  BrazilZoi da Morte 16 0.77% 8 0.41% 2.00 6 0.65% 0.38
36  Brazilpant 15 0.72% 27 1.39% 0.56 8 0.87% 0.53
37  BrazilUncle 15 0.72% 13 0.67% 1.15 7 0.76% 0.47
38  No CountryBradock Mito 14 0.67% 15 0.77% 0.93 8 0.87% 0.57
39  BrazilMiCrOkiLLeR™ 14 0.67% 10 0.51% 1.40 8 0.87% 0.57
40  No CountryMentitas 14 0.67% 5 0.26% 2.80 9 0.98% 0.64
41  BrazilUnited 14 0.67% 2 0.10% 7.00 6 0.65% 0.43
42  No Countryhobre 13 0.62% 25 1.28% 0.52 5 0.54% 0.38
43  United states of americaKiller 13 0.62% 17 0.87% 0.76 10 1.08% 0.77
44  Brazildenilsonpereira2002 13 0.62% 13 0.67% 1.00 5 0.54% 0.38
45  BrazilPinguIm 13 0.62% 13 0.67% 1.00 8 0.87% 0.62
46  Brazilᄃノᄃレの丂イのᄊム 13 0.62% 9 0.46% 1.44 7 0.76% 0.54
47  PanamaTia dos Gatos 13 0.62% 8 0.41% 1.63 5 0.54% 0.38
48  BrazilREZA4LENDA 13 0.62% 8 0.41% 1.63 8 0.87% 0.62
49  BrazilBodeVey 13 0.62% 6 0.31% 2.17 8 0.87% 0.62
50  BrazilVerdadeiroComunista 13 0.62% 2 0.10% 6.50 7 0.76% 0.54


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]