HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Brazil Alpa Chino
Location: Santos, Brazil
Steam: STEAM_0:1:557247899
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Dec. 23rd, 2025 @ 23:35:43
Total Connection Time: 0d 13:14:10h
Average Ping:* -
Favorite Server:* [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR
Favorite Map:* de_dust2
Favorite Weapon:* Knife

Statistics Summary

Activity: 100%
Points: 10,840
Rank: 61
Kills per Minute: 1.57
Kills per Death: 0.6291 (0.63*)
Headshots per Kill: 0.3824 (0.3821*)
Shots per Kill: 14.85
Weapon Accuracy: 19.0% (19%*)
Headshots: 478 (478*)
Kills: 1,250 (1,251*)
Deaths: 1,987 (1,987*)
Longest Kill Streak: 8
Longest Death Streak: 26
Suicides: 0
Teammate Kills: 1 (1*)

  History Alpa Chino's History:
  Events | Sessions | Awards (1) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Ensign
Ensign
Kills needed: 150 (25%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Award of Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 527 times 527
2 Double Kill (2 kills) 168 times 168
3 Revenge 93 times 279
4 Pick up the Bomb 85 times 170
5 Triple Kill (3 kills) 77 times 154
6 Drop the Bomb 64 times -128
7 Domination 33 times 165
8 Domination (4 kills) 31 times 93
9 Start Defusing the Bomb With a Defuse Kit 28 times 0
10 Plant the Bomb 19 times 190
11 Round MVP 13 times 0
12 Mega Kill (6 kills) 8 times 40
13 Start Defusing the Bomb Without a Defuse Kit 5 times 0
14 Defuse the Bomb 5 times 50
15 Rampage (5 kills) 3 times 12
16 Ownage (7 kills) 2 times 12
17 Ultra Kill (8 kills) 1 times 7




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 143 times -715
2 Revenge 21 times -63




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 50 times 30.86%
2 Counter-Terrorist 45 times 27.78%
3 Spectator 18 times 11.11%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Desert Eagle .50AE 1.20 441 35.25% 289 60.46% 0.66
2 Bundeswehr Advanced Combat Knife 2.00 200 15.99% 0 0.00% 0.00
3 Kalashnikov AK-47 1.00 132 10.55% 80 16.74% 0.61
4 Colt M4A1 Carbine 1.00 126 10.07% 50 10.46% 0.40
5 High Explosive Grenade 1.80 125 9.99% 0 0.00% 0.00
6 M249 PARA Light Machine Gun 1.20 67 5.36% 42 8.79% 0.63
7 H&K G3/SG1 Sniper Rifle 0.80 59 4.72% 12 2.51% 0.20
8 Arctic Warfare Magnum (Police) 1.00 35 2.80% 2 0.42% 0.06
9 Glock 18 Select Fire 1.40 2 0.16% 2 0.42% 1.00
10 Sig Sauer SG-552 Commando 1.00 1 0.08% 1 0.21% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Desert Eagle .50AE 4,258 1,194 71,790 314 470 2.8313 28.0% 60.1 9.1
2 Kalashnikov AK-47 2,783 451 19,416 88 146 7.3000 16.2% 43.1 19.1
3 Colt M4A1 Carbine 3,407 561 17,947 58 139 9.2667 16.5% 32.0 24.5
4 M249 PARA Light Machine Gun 2,145 217 9,071 41 65 10.8333 10.1% 41.8 33.0
5 H&K G3/SG1 Sniper Rifle 515 134 10,566 14 61 4.6923 26.0% 78.9 8.4
6 Arctic Warfare Magnum (Police) 113 45 5,646 3 35 1.7500 39.8% 125.5 3.2
7 Bundeswehr Advanced Combat Knife 126 34 2,640 0 18 6.0000 27.0% 77.6 7.0
8 Glock 18 Select Fire 244 5 138 2 2 2.0000 2.0% 27.6 122.0
9 Sig Sauer SG-552 Commando 26 1 89 1 1 1.0000 3.8% 89.0 26.0
10 H&K USP .45 Tactical 284 9 164 0 0 0.0000 3.2% 18.2 0.0
11 Steyr Scout 1 0 0 0 0 0.0000 0.0% 0.0 0.0
12 Sig Sauer P-228 1 0 0 0 0 0.0000 0.0% 0.0 0.0
13 FN Five-Seven 16 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Desert Eagle .50AE 1,194 22.9% 67.9% 9.1%
2 Colt M4A1 Carbine 561 26.9% 62.7% 10.3%
3 Kalashnikov AK-47 451 21.5% 63.9% 14.6%
4 M249 PARA Light Machine Gun 217 23.5% 57.6% 18.9%
5 H&K G3/SG1 Sniper Rifle 134 26.9% 62.7% 10.4%
6 Arctic Warfare Magnum (Police) 45 31.1% 57.8% 11.1%
7 H&K USP .45 Tactical 9 22.2% 77.8% 0.0%
8 Glock 18 Select Fire 5 20.0% 80.0% 0.0%
9 Sig Sauer SG-552 Commando 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ? 1 0.08% 0 0.00% 1.00 0 0.00% 0.00
2 de_dust2 752 60.11% 1,094 55.06% 0.69 258 53.97% 0.34
3 (Unaccounted) 424 33.89% 740 37.24% 0.57 175 36.61% 0.41
4 ا 74 5.92% 153 7.70% 0.48 45 9.41% 0.61




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR 142 11.35% 151 0.9404 48 10.04% 0.3380
2 0 0.00% 1,836 0.0000 0 0.00% -




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  BrazilBOTAFOGO 76 6.08% 118 5.94% 0.64 30 8.04% 0.39
2  No CountryVODKAAAAAAAAAAAA 39 3.12% 67 3.37% 0.58 10 2.68% 0.26
3  No CountryDx 37 2.96% 70 3.52% 0.53 16 4.29% 0.43
4  No CountryIgVigilanT 31 2.48% 33 1.66% 0.94 7 1.88% 0.23
5  BrazilCOWBOYSARUMAN★★★★★ 25 2.00% 63 3.17% 0.40 9 2.41% 0.36
6  BrazilZoi da Morte 24 1.92% 41 2.06% 0.59 8 2.14% 0.33
7  Brazilsandrielmelo 21 1.68% 14 0.70% 1.50 10 2.68% 0.48
8  BrazilKaliVult 21 1.68% 14 0.70% 1.50 8 2.14% 0.38
9  BrazilMenezitos 20 1.60% 44 2.21% 0.45 10 2.68% 0.50
10  Brazilru5h4d0r 19 1.52% 25 1.26% 0.76 5 1.34% 0.26
11  BrazilSilentHunter /SC 18 1.44% 46 2.32% 0.39 7 1.88% 0.39
12  No CountryMarlboro™ 17 1.36% 21 1.06% 0.81 7 1.88% 0.41
13  No CountryAlguri 17 1.36% 9 0.45% 1.89 5 1.34% 0.29
14  BrazilL.$himaS 16 1.28% 13 0.65% 1.23 6 1.61% 0.38
15  BrazilCHAPOLIN__COLORADO 15 1.20% 26 1.31% 0.58 7 1.88% 0.47
16  United states of americakaioO 15 1.20% 12 0.60% 1.25 4 1.07% 0.27
17  BrazilAprendiz ₢ 15 1.20% 11 0.55% 1.36 8 2.14% 0.53
18  BrazilLarry 14 1.12% 15 0.75% 0.93 8 2.14% 0.57
19  BrazilVerdadeiroComunista 14 1.12% 13 0.65% 1.08 5 1.34% 0.36
20  BrazilOctavioFantin 14 1.12% 12 0.60% 1.17 6 1.61% 0.43
21  No CountryEl_KaBlonG 13 1.04% 21 1.06% 0.62 4 1.07% 0.31
22  BrazilSalvatori 12 0.96% 35 1.76% 0.34 4 1.07% 0.33
23  No CountryElma Maria 12 0.96% 32 1.61% 0.38 8 2.14% 0.67
24  BrazilMusashi 12 0.96% 23 1.16% 0.52 3 0.80% 0.25
25  BrazilEmersonoliveira 12 0.96% 20 1.01% 0.60 5 1.34% 0.42
26  BrazilWill 627/youtube 12 0.96% 17 0.86% 0.71 6 1.61% 0.50
27  No CountryKrisk 11 0.88% 19 0.96% 0.58 7 1.88% 0.64
28  BrazilDaniloTischer 11 0.88% 17 0.86% 0.65 7 1.88% 0.64
29  BrazilM@k4R0v 10 0.80% 14 0.70% 0.71 3 0.80% 0.30
30  BrazilPatoloko 10 0.80% 13 0.65% 0.77 6 1.61% 0.60
31  No Countrysll1fer 10 0.80% 4 0.20% 2.50 5 1.34% 0.50
32  Brazil™LULONARO® 10 0.80% 3 0.15% 3.33 4 1.07% 0.40
33  Brazilwandekoo 9 0.72% 37 1.86% 0.24 4 1.07% 0.44
34  No CountryHathcock 9 0.72% 18 0.91% 0.50 3 0.80% 0.33
35  BrazilLima 9 0.72% 14 0.70% 0.64 3 0.80% 0.33
36  Brazilgto 9 0.72% 13 0.65% 0.69 4 1.07% 0.44
37  BrazilFjaaw 9 0.72% 12 0.60% 0.75 2 0.54% 0.22
38  BrazilQuiiN ' 9 0.72% 10 0.50% 0.90 3 0.80% 0.33
39  No CountryFANTASMA 9 0.72% 10 0.50% 0.90 4 1.07% 0.44
40  No CountryP O D O L S K Y 9 0.72% 9 0.45% 1.00 2 0.54% 0.22
41  Uruguaydiegoignacio24 9 0.72% 5 0.25% 1.80 3 0.80% 0.33
42  Brazilrenato 9 0.72% 5 0.25% 1.80 4 1.07% 0.44
43  No CountryLucasGG 9 0.72% 1 0.05% 9.00 1 0.27% 0.11
44  No CountryFabricioMSI 8 0.64% 27 1.36% 0.30 2 0.54% 0.25
45  Braziltirocerto 8 0.64% 21 1.06% 0.38 3 0.80% 0.38
46  BrazilPW_WINIS 8 0.64% 16 0.81% 0.50 2 0.54% 0.25
47  Brazilfalta envido y truco 8 0.64% 14 0.70% 0.57 1 0.27% 0.13
48  BrazilLucas 8 0.64% 6 0.30% 1.33 2 0.54% 0.25
49  BrazilDuuhuy 8 0.64% 6 0.30% 1.33 0 0.00% 0.00
50  No Countrymakorentura 8 0.64% 3 0.15% 2.67 2 0.54% 0.25


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]