HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 GOE
Location: (Unknown)
Steam: STEAM_0:1:8303169
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Dec. 24th, 2025 @ 01:03:03
Total Connection Time: 0d 08:21:22h
Average Ping:* -
Favorite Server:* [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR
Favorite Map:*
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 100%
Points: 11,809
Rank: 47
Kills per Minute: 4.09
Kills per Death: 2.4000 (2.40*)
Headshots per Kill: 0.2261 (0.2265*)
Shots per Kill: 1.97
Weapon Accuracy: 60.6% (61%*)
Headshots: 464 (465*)
Kills: 2,052 (2,053*)
Deaths: 855 (856*)
Longest Kill Streak: 19
Longest Death Streak: 8
Suicides: 0
Teammate Kills: 0 (0*)

  History GOE's History:
  Events | Sessions | Awards (2) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Captain
Captain
Kills needed: 198 (21%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Award of AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Award of Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 523 times 523
2 Domination 197 times 985
3 Double Kill (2 kills) 138 times 138
4 Triple Kill (3 kills) 84 times 168
5 Domination (4 kills) 67 times 201
6 Pick up the Bomb 52 times 104
7 Rampage (5 kills) 43 times 172
8 Drop the Bomb 40 times -80
9 Ownage (7 kills) 23 times 138
10 Mega Kill (6 kills) 22 times 110
11 Revenge 20 times 60
12 Ultra Kill (8 kills) 16 times 112
13 God Like (12+ kills) 12 times 132
14 Plant the Bomb 11 times 110
15 Round MVP 10 times 0
16 Killing Spree (9 kills) 10 times 80
17 Start Defusing the Bomb With a Defuse Kit 9 times 0
18 Unstoppable (11 kills) 8 times 80
19 Monster Kill (10 kills) 6 times 54
20 Defuse the Bomb 4 times 40




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 150 times -450
2 Domination 23 times -115




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 22 times 36.67%
2 Terrorist 20 times 33.33%
3 Spectator 16 times 26.67%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.00 1,843 89.77% 345 74.19% 0.19
2 Desert Eagle .50AE 1.20 161 7.84% 120 25.81% 0.75
3 Bundeswehr Advanced Combat Knife 2.00 34 1.66% 0 0.00% 0.00
4 High Explosive Grenade 1.80 14 0.68% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Arctic Warfare Magnum (Police) 3,193 2,163 347,004 376 1,970 6.2540 67.7% 160.4 1.6
2 Desert Eagle .50AE 1,029 396 26,617 130 174 6.9600 38.5% 67.2 5.9
3 Bundeswehr Advanced Combat Knife 1 1 165 0 1 1.0000 100.0% 165.0 1.0
4 Glock 18 Select Fire 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Arctic Warfare Magnum (Police) 2,180 29.9% 61.1% 9.1%
2 Desert Eagle .50AE 395 22.5% 69.6% 7.8%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_dust2 619 30.15% 239 27.92% 2.59 149 32.04% 0.24
2 ٧ 290 14.13% 114 13.32% 2.54 86 18.49% 0.30
3 (Unaccounted) 1,128 54.94% 492 57.48% 2.29 223 47.96% 0.20
4 ڧ 15 0.73% 10 1.17% 1.50 6 1.29% 0.40
5 ? 1 0.05% 1 0.12% 1.00 1 0.22% 1.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR 25 1.22% 13 1.9231 8 1.72% 0.3200
2 0 0.00% 843 0.0000 0 0.00% -




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryKrisk 76 3.70% 32 3.74% 2.38 18 4.20% 0.24
2  No CountryO Cara do MT 74 3.60% 31 3.62% 2.39 24 5.59% 0.32
3  No CountryC@g@ndo&@ndando 73 3.56% 18 2.10% 4.06 17 3.96% 0.23
4  BrazilCaRIOcAs*JoÃo pAulO 72 3.51% 14 1.64% 5.14 17 3.96% 0.24
5  BrazilImjoew 57 2.78% 20 2.34% 2.85 15 3.50% 0.26
6  No CountryDx 49 2.39% 28 3.27% 1.75 9 2.10% 0.18
7  No CountryTerêncio 46 2.24% 28 3.27% 1.64 8 1.86% 0.17
8  BrazilRockplayer43 43 2.09% 30 3.50% 1.43 7 1.63% 0.16
9  No CountryMarlboro™ 43 2.09% 17 1.99% 2.53 18 4.20% 0.42
10  BrazilWill 627/youtube 39 1.90% 17 1.99% 2.29 7 1.63% 0.18
11  Brazilmaneiroxtreme 38 1.85% 7 0.82% 5.43 8 1.86% 0.21
12  Chileagustin 37 1.80% 5 0.58% 7.40 12 2.80% 0.32
13  BrazilSalvatori 35 1.70% 16 1.87% 2.19 6 1.40% 0.17
14  No Country*** ICEMAN BRABUUU *** 35 1.70% 3 0.35% 11.67 8 1.86% 0.23
15  ArgentinaB4nn3R 33 1.61% 21 2.45% 1.57 5 1.17% 0.15
16  BrazilLucas 33 1.61% 14 1.64% 2.36 6 1.40% 0.18
17  United states of americaAbrshan 33 1.61% 6 0.70% 5.50 5 1.17% 0.15
18  Brazil[J]urupinga 32 1.56% 7 0.82% 4.57 2 0.47% 0.06
19  No CountryAmigoImaginario 31 1.51% 2 0.23% 15.50 8 1.86% 0.26
20  PeruPULPINHO 29 1.41% 7 0.82% 4.14 5 1.17% 0.17
21  ArgentinaPandarg 28 1.36% 4 0.47% 7.00 10 2.33% 0.36
22  BrazilCOWBOYSARUMAN★★★★★ 27 1.32% 22 2.57% 1.23 2 0.47% 0.07
23  No CountryMago do Brás 27 1.32% 5 0.58% 5.40 9 2.10% 0.33
24  BrazilCH1NA 26 1.27% 22 2.57% 1.18 8 1.86% 0.31
25  Brazilmatheuskkkkkkkkk 26 1.27% 2 0.23% 13.00 4 0.93% 0.15
26  No CountryEl_KaBlonG 25 1.22% 16 1.87% 1.56 6 1.40% 0.24
27  No CountryTigrebebum 24 1.17% 11 1.29% 2.18 5 1.17% 0.21
28  No CountryElma Maria 23 1.12% 19 2.22% 1.21 5 1.17% 0.22
29  BrazilN1nj4 BR 22 1.07% 9 1.05% 2.44 8 1.86% 0.36
30  BrazilZoi da Morte 21 1.02% 19 2.22% 1.11 4 0.93% 0.19
31  BrazilTopera 21 1.02% 8 0.93% 2.63 4 0.93% 0.19
32  No CountrySEU PAI 20 0.97% 18 2.10% 1.11 6 1.40% 0.30
33  No Country︻テÐaniel™一 20 0.97% 16 1.87% 1.25 4 0.93% 0.20
34  BrazilIskanderKZZ 20 0.97% 5 0.58% 4.00 7 1.63% 0.35
35  ChileVerdi 20 0.97% 4 0.47% 5.00 7 1.63% 0.35
36  BrazilM@k4R0v 19 0.93% 9 1.05% 2.11 3 0.70% 0.16
37  BrazilPW_WINIS 18 0.88% 10 1.17% 1.80 7 1.63% 0.39
38  No Countrymarcomdescadu924 18 0.88% 0 0.00% 18.00 3 0.70% 0.17
39  BrazilVerdadeiroComunista 15 0.73% 4 0.47% 3.75 2 0.47% 0.13
40  Brazilanaobaleia 15 0.73% 0 0.00% 15.00 0 0.00% 0.00
41  Argentinalucas avila :) 14 0.68% 7 0.82% 2.00 5 1.17% 0.36
42  Brazilel_rudrigu04 14 0.68% 4 0.47% 3.50 2 0.47% 0.14
43  No Countryjack_matador 14 0.68% 0 0.00% 14.00 3 0.70% 0.21
44  No CountryAÇOUGUEIRO BR 13 0.63% 8 0.93% 1.63 2 0.47% 0.15
45  BrazilTEMPESTADE01 13 0.63% 6 0.70% 2.17 2 0.47% 0.15
46  No CountryLeoxerways 13 0.63% 6 0.70% 2.17 3 0.70% 0.23
47  BrazilFernandoPereira 13 0.63% 3 0.35% 4.33 5 1.17% 0.38
48  No Country¹³Rátátá_SP 13 0.63% 3 0.35% 4.33 8 1.86% 0.62
49  ArgentinaPiM 13 0.63% 3 0.35% 4.33 4 0.93% 0.31
50  No CountryCRAFT 12 0.58% 12 1.40% 1.00 2 0.47% 0.17


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]