HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Brazil ✡ MARTINY- O LINDO
Location: Brazil
Steam: STEAM_0:1:28262813
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  ✡Дηﻝѳک
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Dec. 22nd, 2025 @ 20:14:15
Total Connection Time: 1d 03:03:02h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 100%
Points: 24,344
Rank: 5
Kills per Minute: 2.74
Kills per Death: 1.4362 (1.44*)
Headshots per Kill: 0.2029 (0.2029*)
Shots per Kill: 6.80
Weapon Accuracy: 28.4% (28%*)
Headshots: 902 (902*)
Kills: 4,445 (4,445*)
Deaths: 3,095 (3,095*)
Longest Kill Streak: 20
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 0 (0*)

  History ✡ MARTINY- O LINDO's History:
  Events | Sessions | Awards (16) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Commander
Lieutenant Commander
Kills needed: 55 (89%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Award of AWP Sniper Award of Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Award of HE Grenades Supreme Hostage Killer Award of Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Award of Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Award of Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards
Most Valuable Player


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,104 times 1,104
2 Double Kill (2 kills) 442 times 442
3 Domination 353 times 1,765
4 Pick up the Bomb 314 times 628
5 Triple Kill (3 kills) 240 times 480
6 Drop the Bomb 208 times -416
7 Domination (4 kills) 142 times 426
8 Revenge 127 times 381
9 Round MVP 116 times 0
10 Plant the Bomb 102 times 1,020
11 Start Defusing the Bomb With a Defuse Kit 67 times 0
12 Rampage (5 kills) 60 times 240
13 Mega Kill (6 kills) 53 times 265
14 Ownage (7 kills) 41 times 246
15 Defuse the Bomb 40 times 400
16 Ultra Kill (8 kills) 23 times 161
17 Start Defusing the Bomb Without a Defuse Kit 14 times 0
18 Monster Kill (10 kills) 11 times 99
19 Killing Spree (9 kills) 9 times 72
20 Unstoppable (11 kills) 4 times 40
21 God Like (12+ kills) 4 times 44




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 298 times -894
2 Domination 153 times -765




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 97 times 34.89%
2 Terrorist 90 times 32.37%
3 Spectator 20 times 7.19%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.00 2,433 54.74% 290 32.15% 0.12
2 Desert Eagle .50AE 1.20 724 16.29% 385 42.68% 0.53
3 Bundeswehr Advanced Combat Knife 2.00 471 10.60% 0 0.00% 0.00
4 FN P90 1.20 293 6.59% 113 12.53% 0.39
5 M249 PARA Light Machine Gun 1.20 221 4.97% 101 11.20% 0.46
6 High Explosive Grenade 1.80 189 4.25% 0 0.00% 0.00
7 Sig SG-550 Sniper 0.80 34 0.76% 10 1.11% 0.29
8 H&K USP .45 Tactical 1.40 2 0.04% 2 0.22% 1.00
9 Colt M4A1 Carbine 1.00 1 0.02% 0 0.00% 0.00
10 Glock 18 Select Fire 1.40 1 0.02% 1 0.11% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Arctic Warfare Magnum (Police) 5,154 3,243 448,372 330 2,930 5.3176 62.9% 138.3 1.8
2 Desert Eagle .50AE 7,876 2,378 127,404 486 854 4.0094 30.2% 53.6 9.2
3 FN P90 10,216 1,794 39,810 119 317 105.6667 17.6% 22.2 32.2
4 M249 PARA Light Machine Gun 5,903 884 30,605 106 236 78.6667 15.0% 34.6 25.0
5 Bundeswehr Advanced Combat Knife 138 71 5,876 0 42 6.0000 51.4% 82.8 3.3
6 Sig SG-550 Sniper 549 122 6,594 10 39 39.0000 22.2% 54.0 14.1
7 H&K USP .45 Tactical 117 29 577 2 2 2.0000 24.8% 19.9 58.5
8 Colt M4A1 Carbine 33 6 117 0 1 1.0000 18.2% 19.5 33.0
9 Glock 18 Select Fire 40 6 197 1 1 1.0000 15.0% 32.8 40.0
10 Ingram MAC-10 41 2 60 0 0 0.0000 4.9% 30.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Arctic Warfare Magnum (Police) 3,239 31.7% 58.8% 9.5%
2 Desert Eagle .50AE 2,374 26.3% 60.7% 13.0%
3 FN P90 1,794 27.0% 58.1% 14.9%
4 M249 PARA Light Machine Gun 884 27.6% 57.0% 15.4%
5 Sig SG-550 Sniper 122 29.5% 53.3% 17.2%
6 H&K USP .45 Tactical 29 34.5% 51.7% 13.8%
7 Colt M4A1 Carbine 6 16.7% 83.3% 0.0%
8 Glock 18 Select Fire 6 0.0% 100.0% 0.0%
9 Ingram MAC-10 2 50.0% 50.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ا 526 11.83% 283 9.14% 1.86 99 10.98% 0.19
2 (Unaccounted) 1,621 36.47% 1,152 37.22% 1.41 346 38.36% 0.21
3 de_dust2 2,266 50.98% 1,628 52.60% 1.39 453 50.22% 0.20
4 ݧ 32 0.72% 32 1.03% 1.00 4 0.44% 0.13




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 0 0.00% 3,095 0.0000 0 0.00% -




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
101  BrazilGuilherme Skunk 12 0.27% 5 0.16% 2.40 2 0.23% 0.17
102  Brazil*C4* 12 0.27% 5 0.16% 2.40 0 0.00% 0.00
103  No CountryEduardo Thuns 12 0.27% 2 0.06% 6.00 2 0.23% 0.17
104  No Country✠1Tz-Ryan!9☭ 12 0.27% 2 0.06% 6.00 0 0.00% 0.00
105  BrazilBrito11 12 0.27% 0 0.00% 12.00 2 0.23% 0.17
106  Uruguayt$rd 11 0.25% 23 0.74% 0.48 2 0.23% 0.18
107  No CountryO Cara do MT 11 0.25% 18 0.58% 0.61 3 0.35% 0.27
108  BrazilBrizinhaaa / COM FOME BRIZADO 11 0.25% 15 0.48% 0.73 2 0.23% 0.18
109  Argentinakenan 11 0.25% 12 0.39% 0.92 2 0.23% 0.18
110  Brazilpanico; Mp3 oN' 11 0.25% 9 0.29% 1.22 1 0.12% 0.09
111  Argentinael_tirawaska730 11 0.25% 6 0.19% 1.83 1 0.12% 0.09
112  No CountryCarlos :> 11 0.25% 6 0.19% 1.83 0 0.00% 0.00
113  ArgentinaThe Cosmic Monkey 11 0.25% 3 0.10% 3.67 4 0.47% 0.36
114  ChileMateria_Prima 11 0.25% 3 0.10% 3.67 4 0.47% 0.36
115  No CountryBroken_0899 10 0.22% 8 0.26% 1.25 2 0.23% 0.20
116  No Countryjack_matador 10 0.22% 6 0.19% 1.67 2 0.23% 0.20
117  Brazil✡ B3rL!n ✡ 10 0.22% 5 0.16% 2.00 2 0.23% 0.20
118  BrazilIskanderKZZ 9 0.20% 9 0.29% 1.00 2 0.23% 0.22
119  Brazilfreshergod! 9 0.20% 7 0.23% 1.29 3 0.35% 0.33
120  Brazilandre_ubinski 9 0.20% 5 0.16% 1.80 3 0.35% 0.33
121  No CountryMr Knight 9 0.20% 1 0.03% 9.00 2 0.23% 0.22
122  Colombia|Section| 8 0.18% 10 0.32% 0.80 1 0.12% 0.13
123  BrazilZoi da Morte 8 0.18% 9 0.29% 0.89 4 0.47% 0.50
124  ArgentinaPiM 8 0.18% 6 0.19% 1.33 2 0.23% 0.25
125  Brazil✡Pafuncinho 8 0.18% 4 0.13% 2.00 1 0.12% 0.13
126  No CountryDan \●/ 8 0.18% 4 0.13% 2.00 3 0.35% 0.38
127  No CountryCHUPA CABRA 8 0.18% 4 0.13% 2.00 1 0.12% 0.13
128  ArgentinaMATA_PUTOS 8 0.18% 3 0.10% 2.67 4 0.47% 0.50
129  No CountryBurtuli 8 0.18% 3 0.10% 2.67 2 0.23% 0.25
130  No CountryTenifyz_ 8 0.18% 2 0.06% 4.00 1 0.12% 0.13
131  BrazilNO.Name 8 0.18% 1 0.03% 8.00 1 0.12% 0.13
132  BrazilV0iD 8 0.18% 1 0.03% 8.00 2 0.23% 0.25
133  No Countrycode 8 0.18% 1 0.03% 8.00 0 0.00% 0.00
134  No Countrycscarazzato 8 0.18% 0 0.00% 8.00 1 0.12% 0.13
135  Brazilrenato 7 0.16% 21 0.68% 0.33 0 0.00% 0.00
136  Argentina†XxZeroxX† 7 0.16% 6 0.19% 1.17 1 0.12% 0.14
137  ArgentinaTony Montana 7 0.16% 5 0.16% 1.40 3 0.35% 0.43
138  Argentinageiszerandres 7 0.16% 5 0.16% 1.40 1 0.12% 0.14
139  BrazilGHOSTFACE 7 0.16% 4 0.13% 1.75 2 0.23% 0.29
140  BrazilKnDOY 7 0.16% 4 0.13% 1.75 2 0.23% 0.29
141  Brazil✡ m0sCh 7 0.16% 3 0.10% 2.33 1 0.12% 0.14
142  Portugal- High - 7 0.16% 2 0.06% 3.50 1 0.12% 0.14
143  BrazilGlasanhoBR 7 0.16% 2 0.06% 3.50 0 0.00% 0.00
144  Brazildouble @3pidemiccs 7 0.16% 2 0.06% 3.50 1 0.12% 0.14
145  No Countryparaíba 7 0.16% 1 0.03% 7.00 0 0.00% 0.00
146  ArgentinaBluma Zeigarnik 7 0.16% 0 0.00% 7.00 0 0.00% 0.00
147  BrazilDeCoY 6 0.13% 13 0.42% 0.46 1 0.12% 0.17
148  BrazilAlec 6 0.13% 8 0.26% 0.75 2 0.23% 0.33
149  BrazilBan Maluco 6 0.13% 7 0.23% 0.86 1 0.12% 0.17
150  PortugalDéjà Vu 6 0.13% 7 0.23% 0.86 3 0.35% 0.50


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]