HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 Matt
Location: (Unknown)
Steam: STEAM_0:1:150498240
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Dec. 19th, 2025 @ 00:49:39
Total Connection Time: 0d 03:20:52h
Average Ping:* -
Favorite Server:*
Favorite Map:* de_dust2
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 97%
Points: 7,120
Rank: 107
Kills per Minute: 3.49
Kills per Death: 2.0831 (2.08*)
Headshots per Kill: 0.3234 (0.3234*)
Shots per Kill: 5.78
Weapon Accuracy: 27.9% (28%*)
Headshots: 227 (227*)
Kills: 702 (702*)
Deaths: 337 (337*)
Longest Kill Streak: 12
Longest Death Streak: 6
Suicides: 0
Teammate Kills: 0 (0*)

  History Matt's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Master Sergeant
Master Sergeant
Kills needed: 98 (2%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 253 times 253
2 Double Kill (2 kills) 69 times 69
3 Domination 62 times 310
4 Triple Kill (3 kills) 36 times 72
5 Domination (4 kills) 23 times 69
6 Rampage (5 kills) 18 times 72
7 Mega Kill (6 kills) 12 times 60
8 Pick up the Bomb 11 times 22
9 Drop the Bomb 10 times -20
10 Revenge 8 times 24
11 Start Defusing the Bomb With a Defuse Kit 7 times 0
12 Ownage (7 kills) 5 times 30
13 Round MVP 4 times 0
14 Defuse the Bomb 4 times 40
15 Unstoppable (11 kills) 3 times 30
16 Ultra Kill (8 kills) 2 times 14
17 Monster Kill (10 kills) 2 times 18
18 God Like (12+ kills) 1 times 11




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 44 times -132
2 Domination 8 times -40




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 7 times 36.84%
2 Spectator 6 times 31.58%
3 Counter-Terrorist 5 times 26.32%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.00 480 68.38% 79 34.80% 0.16
2 Kalashnikov AK-47 1.00 145 20.66% 107 47.14% 0.74
3 Desert Eagle .50AE 1.20 62 8.83% 38 16.74% 0.61
4 High Explosive Grenade 1.80 8 1.14% 0 0.00% 0.00
5 Steyr Scout 1.10 3 0.43% 2 0.88% 0.67
6 Bundeswehr Advanced Combat Knife 2.00 3 0.43% 0 0.00% 0.00
7 Fusil Automatique 1.00 1 0.14% 1 0.44% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Arctic Warfare Magnum (Police) 1,107 642 90,504 87 521 4.6518 58.0% 141.0 2.1
2 Kalashnikov AK-47 1,778 387 19,246 113 152 13.8182 21.8% 49.7 11.7
3 Desert Eagle .50AE 465 134 8,577 40 64 3.3684 28.8% 64.0 7.3
4 Steyr Scout 30 16 1,133 2 4 4.0000 53.3% 70.8 7.5
5 Bundeswehr Advanced Combat Knife 849 6 316 0 2 1.0000 0.7% 52.7 424.5
6 Fusil Automatique 69 15 330 1 1 1.0000 21.7% 22.0 69.0
7 Benelli M3 Super 90 Combat 2 1 9 0 0 0.0000 50.0% 9.0 0.0
8 FN Five-Seven 4 1 72 0 0 0.0000 25.0% 72.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Arctic Warfare Magnum (Police) 642 33.8% 55.3% 10.9%
2 Kalashnikov AK-47 387 26.9% 64.1% 9.0%
3 Desert Eagle .50AE 134 22.4% 69.4% 8.2%
4 Steyr Scout 16 43.8% 50.0% 6.3%
5 Fusil Automatique 15 46.7% 40.0% 13.3%
6 Benelli M3 Super 90 Combat 1 100.0% 0.0% 0.0%
7 FN Five-Seven 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 (Unaccounted) 542 77.21% 250 74.18% 2.17 182 80.18% 0.34
2 de_dust2 160 22.79% 87 25.82% 1.84 45 19.82% 0.28




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 0 0.00% 337 0.0000 0 0.00% -




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No CountryFabricioMSI 40 5.70% 40 11.87% 1.00 11 5.07% 0.28
2  Argentina^0Np | Killerhap 38 5.41% 16 4.75% 2.38 11 5.07% 0.29
3  BrazilNEXTAGE! 30 4.27% 6 1.78% 5.00 12 5.53% 0.40
4  United states of americaAbrshan 23 3.28% 8 2.37% 2.88 10 4.61% 0.43
5  ArgentinaMorgenDruidi 22 3.13% 9 2.67% 2.44 11 5.07% 0.50
6  BrazilBesourinho 22 3.13% 6 1.78% 3.67 5 2.30% 0.23
7  BrazilM@k4R0v 21 2.99% 6 1.78% 3.50 9 4.15% 0.43
8  BrazilCOWBOYSARUMAN★★★★★ 20 2.85% 14 4.15% 1.43 4 1.84% 0.20
9  No CountryEdu=Pistol ︻デ 一 HS 20 2.85% 7 2.08% 2.86 7 3.23% 0.35
10  No CountryCHINA_真封神 19 2.71% 18 5.34% 1.06 8 3.69% 0.42
11  BrazilFalcon 19 2.71% 5 1.48% 3.80 4 1.84% 0.21
12  Brazilneko.jp 17 2.42% 15 4.45% 1.13 3 1.38% 0.18
13  BrazilSilentHunter /SC 17 2.42% 14 4.15% 1.21 6 2.76% 0.35
14  Brazil[J]urupinga 15 2.14% 10 2.97% 1.50 2 0.92% 0.13
15  United states of americaronin 15 2.14% 9 2.67% 1.67 2 0.92% 0.13
16  ColombiaMonkeyPro777 15 2.14% 5 1.48% 3.00 7 3.23% 0.47
17  No CountryMarlboro™ 15 2.14% 5 1.48% 3.00 8 3.69% 0.53
18  Brazildg.kutudjian 14 1.99% 6 1.78% 2.33 5 2.30% 0.36
19  No CountryDx 13 1.85% 10 2.97% 1.30 2 0.92% 0.15
20  No CountryRuivinhah;* 12 1.71% 3 0.89% 4.00 6 2.76% 0.50
21  BrazilUnited 12 1.71% 0 0.00% 12.00 4 1.84% 0.33
22  United states of americaB U Ξ N O ∾ 11 1.57% 14 4.15% 0.79 5 2.30% 0.45
23  BrazilNeSCau 11 1.57% 9 2.67% 1.22 3 1.38% 0.27
24  No CountryHaNiBal_Vesgo 11 1.57% 7 2.08% 1.57 6 2.76% 0.55
25  BrazilNo FeaR 11 1.57% 7 2.08% 1.57 3 1.38% 0.27
26  No CountryTakeda 11 1.57% 4 1.19% 2.75 3 1.38% 0.27
27  No CountryFabrovio 11 1.57% 3 0.89% 3.67 6 2.76% 0.55
28  Brazilkyo 10 1.42% 5 1.48% 2.00 2 0.92% 0.20
29  No CountryV8 Tomo Red raraiiii sem som 10 1.42% 4 1.19% 2.50 5 2.30% 0.50
30  MexicoJimmy 10 1.42% 1 0.30% 10.00 1 0.46% 0.10
31  No CountryTigrebebum 9 1.28% 10 2.97% 0.90 2 0.92% 0.22
32  BrazilL.$himaS 9 1.28% 6 1.78% 1.50 3 1.38% 0.33
33  BrazilSUPER JAJA 9 1.28% 6 1.78% 1.50 5 2.30% 0.56
34  BrazilBoZo ® 9 1.28% 4 1.19% 2.25 4 1.84% 0.44
35  BrazilTopera 9 1.28% 3 0.89% 3.00 2 0.92% 0.22
36  No Countryvitor1510 9 1.28% 1 0.30% 9.00 5 2.30% 0.56
37  No Country¹³Rátátá_SP 9 1.28% 0 0.00% 9.00 0 0.00% 0.00
38  BrazilSeulifodo! 8 1.14% 5 1.48% 1.60 1 0.46% 0.13
39  Brazilb1_br1 - CALMA NELORE /-_-\ 8 1.14% 3 0.89% 2.67 3 1.38% 0.38
40  No CountryTerêncio 8 1.14% 2 0.59% 4.00 3 1.38% 0.38
41  No Countryfraspy 8 1.14% 1 0.30% 8.00 1 0.46% 0.13
42  BrazilOctavioFantin 7 1.00% 4 1.19% 1.75 4 1.84% 0.57
43  No Country︻テÐaniel™一 7 1.00% 2 0.59% 3.50 1 0.46% 0.14
44  No CountryMAXIMODEMUNICAO 7 1.00% 2 0.59% 3.50 3 1.38% 0.43
45  No CountryKillGordon 6 0.85% 1 0.30% 6.00 1 0.46% 0.17
46  Argentinamatibian2020 5 0.71% 4 1.19% 1.25 2 0.92% 0.40
47  JapanCamper.nub 5 0.71% 2 0.59% 2.50 1 0.46% 0.20
48  Brazilmijó ama a ada 5 0.71% 1 0.30% 5.00 1 0.46% 0.20
49  ArgentinaPandarg 5 0.71% 1 0.30% 5.00 1 0.46% 0.20
50  BrazilLucas 5 0.71% 0 0.00% 5.00 3 1.38% 0.60




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]