Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-12-24 00:45:03 | Disconnect | I left the game. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:44:38 | Team | I joined team "TERRORIST" (Terrorist). | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:44:38 | Death | Lorite killed me with deagle. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:44:03 | Death | biceps killed me with awp. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:44:03 | Action | biceps triggered "Domination" against me. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:43:35 | Death | Alpa Chino killed me with deagle. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:43:23 | Death | Alpa Chino killed me with hegrenade. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:42:45 | Death | biceps killed me with awp. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:42:16 | Death | biceps killed me with awp. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:41:57 | Death | Alguri killed me with hegrenade. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:41:06 | Death | M.T. FireFighter killed me with awp. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:40:31 | Kill | I killed Gordo with awp. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:40:31 | Death | M.T. FireFighter killed me with awp. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:40:31 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:40:27 | Kill | I killed Broken_0899 with awp. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:40:14 | Kill | I killed M.T. FireFighter with awp. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:40:06 | Kill | I killed INFINITY ZAZA with awp. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:39:25 | Death | Gordo killed me with m4a1. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:38:41 | Death | Alesis killed me with ak47. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:38:41 | Action | Alesis triggered "Revenge" against me. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:38:37 | Kill | I killed Gordo with awp. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:38:37 | Action | I received a points bonus of 3 for triggering "Revenge" against Gordo. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:38:00 | Death | Gordo killed me with m4a1. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:38:00 | Action | Gordo triggered "Domination" against me. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:37:54 | Death | Gordo killed me with m4a1. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:37:46 | Death | Gordo killed me with m4a1. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:37:22 | Kill | I killed Alguri with awp. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:36:18 | Death | Gordo killed me with awp. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:36:18 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:35:49 | Kill | I killed M.T. FireFighter with awp. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:35:35 | Kill | I killed Alguri with awp. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:34:08 | Death | Broken_0899 killed me with awp. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:33:11 | Death | Broken_0899 killed me with awp. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:32:54 | Death | Alguri killed me with fiveseven. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:32:14 | Death | biceps killed me with awp. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:31:55 | Death | INFINITY ZAZA killed me with awp. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:31:55 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:31:52 | Kill | I killed Alguri with a headshot from awp. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:31:52 | Action | I received a points bonus of 1 for triggering "Headshot". | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:31:39 | Kill | I killed Alguri with a headshot from awp. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:31:39 | Action | I received a points bonus of 1 for triggering "Headshot". | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:31:16 | Kill | I killed Broken_0899 with awp. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:31:13 | Kill | I killed BulletLogic with awp. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:31:11 | Kill | I killed Alesis with awp. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:31:11 | Action | I received a points bonus of 5 for triggering "Domination" against Alesis. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:30:40 | Kill | I killed BulletLogic with a headshot from awp. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:30:40 | Action | I received a points bonus of 1 for triggering "Headshot". | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:30:37 | Kill | I killed KaliVult with awp. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:30:27 | Death | M.T. FireFighter killed me with hegrenade. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:29:20 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
Go to: sll1fer's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

