Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-12-19 05:40:30 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | Unknown | ߧ |
| 2025-12-19 05:40:24 | Kill | I killed Broken_0899 with awp. | Unknown | ߧ |
| 2025-12-19 05:40:16 | Kill | I killed IskanderKZZ with awp. | Unknown | ߧ |
| 2025-12-19 05:39:59 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Unknown | ߧ |
| 2025-12-19 05:39:53 | Death | Broken_0899 killed me with awp. | Unknown | ߧ |
| 2025-12-19 05:39:50 | Death | B l e s s e d. killed me with hegrenade. | Unknown | ߧ |
| 2025-12-19 05:39:39 | Death | Broken_0899 killed me with awp. | Unknown | ߧ |
| 2025-12-19 05:39:32 | Death | B l e s s e d. killed me with awp. | Unknown | ߧ |
| 2025-12-19 05:39:19 | Death | B l e s s e d. killed me with deagle. | Unknown | ߧ |
| 2025-12-19 05:39:19 | Action | B l e s s e d. triggered "Domination" against me. | Unknown | ߧ |
| 2025-12-19 05:39:14 | Death | B l e s s e d. killed me with deagle. | Unknown | ߧ |
| 2025-12-19 05:39:10 | Kill | I killed Broken_0899 with hegrenade. | Unknown | ߧ |
| 2025-12-19 05:39:04 | Death | B l e s s e d. killed me with awp. | Unknown | ߧ |
| 2025-12-19 05:38:59 | Death | B l e s s e d. killed me with awp. | Unknown | ߧ |
| 2025-12-19 05:38:59 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | ߧ |
| 2025-12-19 05:38:59 | Action | B l e s s e d. triggered "Revenge" against me. | Unknown | ߧ |
| 2025-12-19 05:38:51 | Kill | I killed B l e s s e d. with deagle. | Unknown | ߧ |
| 2025-12-19 05:38:51 | Action | I received a points bonus of 5 for triggering "Domination" against B l e s s e d.. | Unknown | ߧ |
| 2025-12-19 05:38:27 | Kill | I killed Broken_0899 with a headshot from deagle. | Unknown | ߧ |
| 2025-12-19 05:38:27 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | ߧ |
| 2025-12-19 05:38:17 | Death | Broken_0899 killed me with awp. | Unknown | ߧ |
| 2025-12-19 05:38:17 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | ߧ |
| 2025-12-19 05:38:00 | Kill | I killed B l e s s e d. with awp. | Unknown | ߧ |
| 2025-12-19 05:37:43 | Action | NoFearᵀᴹ Fofo triggered "Revenge" against me. | Unknown | ߧ |
| 2025-12-19 05:37:42 | Kill | I killed B l e s s e d. with awp. | Unknown | ߧ |
| 2025-12-19 05:37:41 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | Unknown | ߧ |
| 2025-12-19 05:37:32 | Action | I received a points bonus of 5 for triggering "Domination" against romeobaldovin23. | Unknown | ߧ |
| 2025-12-19 05:37:31 | Kill | I killed romeobaldovin23 with deagle. | Unknown | ߧ |
| 2025-12-19 05:37:29 | Kill | I killed IskanderKZZ with a headshot from deagle. | Unknown | ߧ |
| 2025-12-19 05:37:28 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | ߧ |
| 2025-12-19 05:37:24 | Kill | I killed B l e s s e d. with deagle. | Unknown | ߧ |
| 2025-12-19 05:37:14 | Death | B l e s s e d. killed me with deagle. | Unknown | ߧ |
| 2025-12-19 05:37:07 | Death | B l e s s e d. killed me with deagle. | Unknown | ߧ |
| 2025-12-19 05:36:41 | Kill | I killed B l e s s e d. with awp. | Unknown | ߧ |
| 2025-12-19 05:35:50 | Death | B l e s s e d. killed me with awp. | Unknown | ߧ |
| 2025-12-19 05:35:45 | Death | B l e s s e d. killed me with awp. | Unknown | ߧ |
| 2025-12-19 05:35:26 | Kill | I killed romeobaldovin23 with awp. | Unknown | ߧ |
| 2025-12-19 05:34:46 | Death | Broken_0899 killed me with awp. | Unknown | ߧ |
| 2025-12-19 05:34:36 | Kill | I killed Broken_0899 with awp. | Unknown | ߧ |
| 2025-12-19 05:34:19 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | ߧ |
| 2025-12-19 05:34:15 | Kill | I killed IskanderKZZ with awp. | Unknown | ߧ |
| 2025-12-19 05:34:15 | Action | I received a points bonus of 5 for triggering "Domination" against IskanderKZZ. | Unknown | ߧ |
| 2025-12-19 05:34:13 | Kill | I killed Broken_0899 with awp. | Unknown | ߧ |
| 2025-12-19 05:34:05 | Death | Broken_0899 killed me with awp. | Unknown | ߧ |
| 2025-12-19 05:33:58 | Kill | I killed B l e s s e d. with awp. | Unknown | ߧ |
| 2025-12-19 05:33:55 | Death | B l e s s e d. killed me with awp. | Unknown | ߧ |
| 2025-12-19 05:33:51 | Kill | I killed romeobaldovin23 with awp. | Unknown | ߧ |
| 2025-12-19 05:33:46 | Death | B l e s s e d. killed me with awp. | Unknown | ߧ |
| 2025-12-19 05:33:35 | Death | B l e s s e d. killed me with awp. | Unknown | ߧ |
| 2025-12-19 05:33:35 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Unknown | ߧ |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

