Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-12-23 22:51:09 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 22:51:08 | Kill | I killed Musashi with a headshot from m4a1. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 22:51:08 | Action | I received a points bonus of 1 for triggering "Headshot". | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 22:51:03 | Kill | I killed boer with m4a1. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 22:50:48 | Team | I joined team "Unassigned" (Spectator). | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 22:50:48 | Team | I joined team "CT" (Counter-Terrorist). | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 22:50:45 | Entry | I entered the game. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 22:50:43 | Connect | I connected to the server. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 22:48:59 | Disconnect | I left the game. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 22:48:53 | Death | Uncle killed me with m249. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 22:48:52 | Kill | I killed B U Ξ N O ∾ with a headshot from m4a1. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 22:48:52 | Action | I received a points bonus of 1 for triggering "Headshot". | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 22:48:51 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 22:48:51 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 22:48:44 | Kill | I killed neko.jp with a headshot from m4a1. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 22:48:44 | Action | I received a points bonus of 1 for triggering "Headshot". | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 22:48:38 | Kill | I killed Musashi with m4a1. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 22:48:32 | Death | B U Ξ N O ∾ killed me with deagle. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 22:48:30 | Kill | I killed neko.jp with m4a1. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 22:48:30 | Action | I received a points bonus of 3 for triggering "Revenge" against neko.jp. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 22:48:20 | Death | neko.jp killed me with m249. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 22:48:12 | Death | DaniloTischer killed me with deagle. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 22:47:59 | Death | neko.jp killed me with m249. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 22:47:50 | Death | B U Ξ N O ∾ killed me with awp. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 22:47:40 | Kill | I killed boer with a headshot from m4a1. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 22:47:40 | Action | I received a points bonus of 1 for triggering "Headshot". | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 22:47:10 | Death | Musashi killed me with awp. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 22:47:09 | Kill | I killed B U Ξ N O ∾ with a headshot from m4a1. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 22:47:09 | Action | I received a points bonus of 1 for triggering "Headshot". | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 22:47:00 | Death | neko.jp killed me with m249. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 22:47:00 | Action | neko.jp triggered "Domination" against me. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 22:46:59 | Kill | I killed boer with a headshot from m4a1. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 22:46:59 | Action | I received a points bonus of 1 for triggering "Headshot". | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 22:46:54 | Death | B U Ξ N O ∾ killed me with awp. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 22:46:37 | Death | neko.jp killed me with m249. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 22:46:35 | Kill | I killed B U Ξ N O ∾ with a headshot from m4a1. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 22:46:35 | Action | I received a points bonus of 1 for triggering "Headshot". | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 22:46:28 | Death | neko.jp killed me with m249. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 22:46:22 | Death | FISHERMAN killed me with awp. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 22:46:22 | Action | FISHERMAN triggered "Domination" against me. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 22:46:12 | Kill | I killed boer with m4a1. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 22:46:04 | Death | DaniloTischer killed me with awp. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 22:45:57 | Death | DaniloTischer killed me with awp. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 22:45:46 | Death | boer killed me with awp. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 22:45:37 | Death | Musashi killed me with awp. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 22:45:27 | Kill | I killed DaniloTischer with a headshot from m4a1. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 22:45:27 | Action | I received a points bonus of 1 for triggering "Headshot". | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 22:45:27 | Action | I received a points bonus of 3 for triggering "Revenge" against DaniloTischer. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 22:45:10 | Death | DaniloTischer killed me with deagle. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 22:45:09 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
Go to: sandrielmelo's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

