Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-12-20 16:18:02 | Action | I received a points bonus of 5 for triggering "Domination" against Axys. | Unknown | de_dust2 |
| 2025-12-20 16:18:00 | Kill | I killed Bluma Zeigarnik with a headshot from m4a1. | Unknown | de_dust2 |
| 2025-12-20 16:17:59 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_dust2 |
| 2025-12-20 16:17:53 | Kill | I killed Bluma Zeigarnik with m4a1. | Unknown | de_dust2 |
| 2025-12-20 16:17:32 | Death | ✡ MARTINY- O LINDO killed me with awp. | Unknown | de_dust2 |
| 2025-12-20 16:17:25 | Death | ✡ MARTINY- O LINDO killed me with deagle. | Unknown | de_dust2 |
| 2025-12-20 16:17:13 | Death | Austin Powers killed me with deagle. | Unknown | de_dust2 |
| 2025-12-20 16:17:13 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Unknown | de_dust2 |
| 2025-12-20 16:17:05 | Kill | I killed Austin Powers with a headshot from m4a1. | Unknown | de_dust2 |
| 2025-12-20 16:17:05 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_dust2 |
| 2025-12-20 16:16:58 | Kill | I killed Austin Powers with a headshot from m4a1. | Unknown | de_dust2 |
| 2025-12-20 16:16:58 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_dust2 |
| 2025-12-20 16:16:51 | Kill | I killed Bluma Zeigarnik with a headshot from m4a1. | Unknown | de_dust2 |
| 2025-12-20 16:16:51 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_dust2 |
| 2025-12-20 16:16:33 | Kill | I killed ativando9y2 with m4a1. | Unknown | de_dust2 |
| 2025-12-20 16:16:20 | Kill | I killed Austin Powers with a headshot from m4a1. | Unknown | de_dust2 |
| 2025-12-20 16:16:19 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_dust2 |
| 2025-12-20 16:16:08 | Death | Austin Powers killed me with awp. | Unknown | de_dust2 |
| 2025-12-20 16:16:00 | Kill | I killed Axys with m4a1. | Unknown | de_dust2 |
| 2025-12-20 16:15:41 | Death | SASUKE killed me with deagle. | Unknown | de_dust2 |
| 2025-12-20 16:15:17 | Kill | I killed Axys with m4a1. | Unknown | de_dust2 |
| 2025-12-20 16:15:17 | Death | Bluma Zeigarnik killed me with awp. | Unknown | de_dust2 |
| 2025-12-20 16:13:41 | Death | ✡ MARTINY- O LINDO killed me with awp. | Unknown | de_dust2 |
| 2025-12-20 16:13:36 | Kill | I killed Axys with a headshot from m4a1. | Unknown | de_dust2 |
| 2025-12-20 16:13:36 | Death | SASUKE killed me with awp. | Unknown | de_dust2 |
| 2025-12-20 16:13:36 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | de_dust2 |
| 2025-12-20 16:13:24 | Death | SASUKE killed me with deagle. | Unknown | de_dust2 |
| 2025-12-20 16:13:24 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | de_dust2 |
| 2025-12-20 16:13:24 | Action | SASUKE triggered "Revenge" against me. | Unknown | de_dust2 |
| 2025-12-20 16:13:16 | Kill | I killed SASUKE with m4a1. | Unknown | de_dust2 |
| 2025-12-20 16:13:16 | Action | I received a points bonus of 5 for triggering "Domination" against SASUKE. | Unknown | de_dust2 |
| 2025-12-20 16:13:15 | Kill | I killed Austin Powers with m4a1. | Unknown | de_dust2 |
| 2025-12-20 16:13:15 | Action | I received a points bonus of 3 for triggering "Revenge" against Austin Powers. | Unknown | de_dust2 |
| 2025-12-20 16:12:58 | Death | Austin Powers killed me with awp. | Unknown | de_dust2 |
| 2025-12-20 16:12:58 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | de_dust2 |
| 2025-12-20 16:12:58 | Action | Austin Powers triggered "Domination" against me. | Unknown | de_dust2 |
| 2025-12-20 16:12:50 | Kill | I killed ativando9y2 with m4a1. | Unknown | de_dust2 |
| 2025-12-20 16:12:42 | Kill | I killed Bluma Zeigarnik with m4a1. | Unknown | de_dust2 |
| 2025-12-20 16:12:01 | Team | I joined team "CT" (Counter-Terrorist). | Unknown | de_dust2 |
| 2025-12-20 16:12:01 | Death | Bluma Zeigarnik killed me with ak47. | Unknown | de_dust2 |
| 2025-12-20 16:11:43 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | Unknown | de_dust2 |
| 2025-12-20 16:11:39 | Death | Austin Powers killed me with awp. | Unknown | de_dust2 |
| 2025-12-20 16:11:35 | Death | Austin Powers killed me with awp. | Unknown | de_dust2 |
| 2025-12-20 16:11:19 | Death | Axys killed me with usp. | Unknown | de_dust2 |
| 2025-12-20 16:11:14 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Unknown | de_dust2 |
| 2025-12-20 16:10:42 | Death | CUSTELINHA killed me with m4a1. | Unknown | de_dust2 |
| 2025-12-20 16:10:12 | Death | Bluma Zeigarnik killed me with ak47. | Unknown | de_dust2 |
| 2025-12-20 16:10:08 | Kill | I killed SASUKE with m4a1. | Unknown | de_dust2 |
| 2025-12-20 16:09:40 | Death | Bluma Zeigarnik killed me with ak47. | Unknown | de_dust2 |
| 2025-12-20 16:09:40 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Unknown | de_dust2 |
Go to: edynnegoncalves's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

