Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-12-23 14:37:14 | Action | I received a points bonus of 5 for triggering "Domination" against CornWater. | Unknown | |
| 2025-12-23 14:37:05 | Kill | I killed CornWater with awp. | Unknown | |
| 2025-12-23 14:36:57 | Kill | I killed CornWater with deagle. | Unknown | |
| 2025-12-23 14:36:39 | Death | Augusto_ killed me with ak47. | Unknown | |
| 2025-12-23 14:36:37 | Kill | I killed *C4* with a headshot from deagle. | Unknown | |
| 2025-12-23 14:36:37 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | |
| 2025-12-23 14:36:24 | Death | |™Chagas killed me with awp. | Unknown | |
| 2025-12-23 14:36:15 | Kill | I killed Pilot - zero17 with awp. | Unknown | |
| 2025-12-23 14:35:57 | Death | Jean_cdii killed me with awp. | Unknown | |
| 2025-12-23 14:35:57 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | Unknown | |
| 2025-12-23 14:35:57 | Action | Jean_cdii triggered "Revenge" against me. | Unknown | |
| 2025-12-23 14:35:49 | Kill | I killed CornWater with awp. | Unknown | |
| 2025-12-23 14:35:47 | Kill | I killed Jean_cdii with a headshot from awp. | Unknown | |
| 2025-12-23 14:35:47 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | |
| 2025-12-23 14:35:44 | Kill | I killed Alxd403 with awp. | Unknown | |
| 2025-12-23 14:35:19 | Kill | I killed Borsa with deagle. | Unknown | |
| 2025-12-23 14:35:19 | Action | I received a points bonus of 3 for triggering "Revenge" against Borsa. | Unknown | |
| 2025-12-23 14:35:11 | Kill | I killed '# Aρσʅʅσ with awp. | Unknown | |
| 2025-12-23 14:35:11 | Action | I received a points bonus of 3 for triggering "Revenge" against '# Aρσʅʅσ. | Unknown | |
| 2025-12-23 14:35:00 | Death | '# Aρσʅʅσ killed me with deagle. | Unknown | |
| 2025-12-23 14:34:43 | Kill | I killed Pilot - zero17 with awp. | Unknown | |
| 2025-12-23 14:34:43 | Action | I received a points bonus of 5 for triggering "Domination" against Pilot - zero17. | Unknown | |
| 2025-12-23 14:34:41 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | Unknown | |
| 2025-12-23 14:34:19 | Death | Borsa killed me with awp. | Unknown | |
| 2025-12-23 14:34:19 | Action | Borsa triggered "Domination" against me. | Unknown | |
| 2025-12-23 14:34:18 | Kill | I killed CornWater with deagle. | Unknown | |
| 2025-12-23 14:34:09 | Death | '# Aρσʅʅσ killed me with awp. | Unknown | |
| 2025-12-23 14:34:09 | Action | '# Aρσʅʅσ triggered "Domination" against me. | Unknown | |
| 2025-12-23 14:33:59 | Team | I joined team "CT" (Counter-Terrorist). | Unknown | |
| 2025-12-23 14:33:59 | Death | |™Chagas killed me with deagle. | Unknown | |
| 2025-12-23 14:33:34 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | Unknown | |
| 2025-12-23 14:33:29 | Death | *C4* killed me with tmp. | Unknown | |
| 2025-12-23 14:33:11 | Death | CornWater killed me with ak47. | Unknown | |
| 2025-12-23 14:33:04 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Unknown | |
| 2025-12-23 14:32:58 | Death | Borsa killed me with deagle. | Unknown | |
| 2025-12-23 14:32:51 | Death | Borsa killed me with deagle. | Unknown | |
| 2025-12-23 14:32:49 | Kill | I killed Pilot - zero17 with awp. | Unknown | |
| 2025-12-23 14:32:39 | Death | Alxd403 killed me with mp5navy. | Unknown | |
| 2025-12-23 14:32:39 | Action | Alxd403 triggered "Revenge" against me. | Unknown | |
| 2025-12-23 14:32:27 | Death | Borsa killed me with hegrenade. | Unknown | |
| 2025-12-23 14:32:27 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | Unknown | |
| 2025-12-23 14:32:22 | Kill | I killed Alxd403 with awp. | Unknown | |
| 2025-12-23 14:32:22 | Action | I received a points bonus of 5 for triggering "Domination" against Alxd403. | Unknown | |
| 2025-12-23 14:32:20 | Kill | I killed CornWater with awp. | Unknown | |
| 2025-12-23 14:32:16 | Kill | I killed Pilot - zero17 with awp. | Unknown | |
| 2025-12-23 14:32:14 | Kill | I killed Jean_cdii with a headshot from awp. | Unknown | |
| 2025-12-23 14:32:14 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | |
| 2025-12-23 14:32:14 | Action | I received a points bonus of 5 for triggering "Domination" against Jean_cdii. | Unknown | |
| 2025-12-23 14:31:57 | Death | |™Chagas killed me with hegrenade. | Unknown | |
| 2025-12-23 14:31:49 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | Unknown |
Go to: CaarliiNhooS's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

