Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-12-20 02:54:35 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | Unknown | |
| 2025-12-20 02:54:20 | Death | Kay Flock killed me with deagle. | Unknown | |
| 2025-12-20 02:54:10 | Kill | I killed ◢ ◤ Fatal1ty with awp. | Unknown | |
| 2025-12-20 02:54:07 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | Unknown | |
| 2025-12-20 02:53:52 | Action | Kay Flock triggered "Revenge" against me. | Unknown | |
| 2025-12-20 02:53:50 | Death | Kay Flock killed me with awp. | Unknown | |
| 2025-12-20 02:53:50 | Action | I received a points bonus of 11 for triggering "God Like (12+ kills)". | Unknown | |
| 2025-12-20 02:53:39 | Kill | I killed AQUELE_TAL_RENAN with awp. | Unknown | |
| 2025-12-20 02:53:39 | Action | I received a points bonus of 5 for triggering "Domination" against AQUELE_TAL_RENAN. | Unknown | |
| 2025-12-20 02:53:35 | Kill | I killed Kay Flock with awp. | Unknown | |
| 2025-12-20 02:53:28 | Kill | I killed | ★ Baba Yaga with awp. | Unknown | |
| 2025-12-20 02:53:27 | Kill | I killed Willian Cristian with awp. | Unknown | |
| 2025-12-20 02:53:27 | Action | I received a points bonus of 5 for triggering "Domination" against Willian Cristian. | Unknown | |
| 2025-12-20 02:53:17 | Kill | I killed | ★ Baba Yaga with awp. | Unknown | |
| 2025-12-20 02:53:13 | Kill | I killed MACIOTA with a headshot from awp. | Unknown | |
| 2025-12-20 02:53:13 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | |
| 2025-12-20 02:53:12 | Action | I received a points bonus of 5 for triggering "Domination" against | ★ Baba Yaga. | Unknown | |
| 2025-12-20 02:53:11 | Kill | I killed | ★ Baba Yaga with awp. | Unknown | |
| 2025-12-20 02:53:04 | Kill | I killed | ★ Baba Yaga with a headshot from awp. | Unknown | |
| 2025-12-20 02:53:04 | Action | I received a points bonus of 1 for triggering "Headshot". | Unknown | |
| 2025-12-20 02:52:43 | Kill | I killed AQUELE_TAL_RENAN with awp. | Unknown | |
| 2025-12-20 02:52:35 | Kill | I killed | ★ Baba Yaga with awp. | Unknown | |
| 2025-12-20 02:52:29 | Kill | I killed | ★ Baba Yaga with awp. | Unknown | |
| 2025-12-20 02:52:28 | Kill | I killed Kay Flock with awp. | Unknown | |
| 2025-12-20 02:52:15 | Kill | I killed Kay Flock with awp. | Unknown | |
| 2025-12-20 02:51:55 | Kill | I killed Willian Cristian with awp. | Unknown | |
| 2025-12-20 02:51:47 | Kill | I killed Aprendiz ₢ with awp. | Unknown | |
| 2025-12-20 02:51:41 | Kill | I killed ◢ ◤ Fatal1ty with awp. | Unknown | |
| 2025-12-20 02:51:40 | Kill | I killed Willian Cristian with awp. | Unknown | |
| 2025-12-20 02:51:24 | Kill | I killed ◢ ◤ Fatal1ty with awp. | Unknown | |
| 2025-12-20 02:51:10 | Death | ◢ ◤ Fatal1ty killed me with awp. | Unknown | |
| 2025-12-20 02:51:06 | Kill | I killed Willian Cristian with awp. | Unknown | |
| 2025-12-20 02:50:53 | Death | MACIOTA killed me with awp. | Unknown | |
| 2025-12-20 02:50:48 | Kill | I killed Awq with deagle. | Unknown | |
| 2025-12-20 02:50:39 | Death | Willian Cristian killed me with ak47. | Unknown | |
| 2025-12-20 02:50:39 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | |
| 2025-12-20 02:50:36 | Kill | I killed Dayvidhms with awp. | Unknown | |
| 2025-12-20 02:50:30 | Team | I joined team "TERRORIST" (Terrorist). | Unknown | |
| 2025-12-20 02:50:30 | Kill | I killed Aprendiz ₢ with hegrenade. | Unknown | |
| 2025-12-20 02:50:19 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | Unknown | |
| 2025-12-20 02:50:18 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | Unknown | |
| 2025-12-20 02:49:42 | Kill | I killed MACIOTA with awp. | Unknown | |
| 2025-12-20 02:49:26 | Kill | I killed MACIOTA with awp. | Unknown | |
| 2025-12-20 02:49:10 | Death | Awq killed me with awp. | Unknown | |
| 2025-12-20 02:49:10 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | Unknown | |
| 2025-12-20 02:49:08 | Kill | I killed Dayvidhms with awp. | Unknown | |
| 2025-12-20 02:49:08 | Action | I received a points bonus of 5 for triggering "Domination" against Dayvidhms. | Unknown | |
| 2025-12-20 02:49:04 | Kill | I killed gonna cry? with awp. | Unknown | |
| 2025-12-20 02:49:02 | Kill | I killed Awq with awp. | Unknown | |
| 2025-12-20 02:49:00 | Kill | I killed Aprendiz ₢ with awp. | Unknown |
Go to: Maurinho's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

