Player Chat History (Last 28 Days)Date ![]() |
Message | Server | Map |
| 2025-12-20 14:10:38 | (Team) CERRA EL ORTO AUTISTA DE MEIRDA. | de_dust2 | |
| 2025-12-20 14:08:24 | (Team) cerra el orto. | de_dust2 | |
| 2025-12-20 14:03:46 | ola. | de_dust2 | |
| 2025-12-19 12:38:58 | nv. | de_dust2 | |
| 2025-12-19 12:38:55 | nicee. | de_dust2 | |
| 2025-12-19 12:33:12 | !guns. | de_dust2 | |
| 2025-12-19 12:27:51 | gns. | de_dust2 | |
| 2025-12-19 12:26:33 | (Team) b. | de_dust2 | |
| 2025-12-19 12:20:56 | xddd. | de_dust2 | |
| 2025-12-19 12:19:01 | (Team) c4 site. | de_dust2 | |
| 2025-12-19 12:17:08 | d pedo. | de_dust2 | |
| 2025-12-18 12:42:38 | 4 en nuke sale?. | ا | |
| 2025-12-18 12:42:20 | na son re pelotudos los bots. | ا | |
| 2025-12-18 12:41:39 | jajaja. | ا | |
| 2025-12-18 12:41:35 | como q 2. | ا | |
| 2025-12-18 12:41:10 | jajaj. | ا | |
| 2025-12-18 12:37:44 | jajaja. | ا | |
| 2025-12-18 12:37:38 | puto. | ا | |
| 2025-12-18 12:37:38 | jajajja. | ا | |
| 2025-12-18 12:37:24 | na. | ا | |
| 2025-12-18 12:36:50 | en qmomoento. | ا | |
| 2025-12-18 12:35:53 | JAJAJAJ. | ا | |
| 2025-12-18 12:33:41 | ajajaj. | ا | |
| 2025-12-18 12:33:26 | a dondeee. | ا | |
| 2025-12-18 12:32:44 | acabe. | ا | |
| 2025-12-18 12:29:41 | q haces ahi. | ا | |
| 2025-12-18 12:29:41 | jajajaj. | ا | |
| 2025-12-18 12:28:37 | termino el matecosido y vamos. | ا | |
| 2025-12-18 12:26:29 | pq hise para tra. | ا | |
| 2025-12-18 12:26:21 | JAJAJJA. | ا | |
| 2025-12-18 12:26:05 | ahora hay 6 el nukenatiron. | ا | |
| 2025-12-18 12:25:07 | 5 de vida. | ا | |
| 2025-12-18 12:24:57 | ajajajj. | ا | |
| 2025-12-18 12:24:37 | ajjaja. | ا | |
| 2025-12-18 12:23:57 | nocope. | ا | |
| 2025-12-18 12:23:47 | aa e?. | ا | |
| 2025-12-18 12:23:21 | donde poronga estabas. | ا | |
| 2025-12-18 12:23:20 | ve. | ا | |
| 2025-12-18 12:22:55 | pero. | ا | |
| 2025-12-18 12:22:55 | si me fije. | ا | |
| 2025-12-18 12:22:29 | no te pegue de pedo. | ا | |
| 2025-12-18 12:22:10 | AJAJAJJA. | ا | |
| 2025-12-18 12:22:03 | ajjajaj. | ا | |
| 2025-12-18 12:22:03 | !butmissile. | ا | |
| 2025-12-18 12:22:03 | !buymissil. | ا | |
| 2025-12-18 12:22:01 | a. | ا | |
| 2025-12-18 12:21:47 | me va a pegar la doxeada del año. | ا | |
| 2025-12-18 12:20:31 | q riko. | ا | |
| 2025-12-18 12:20:15 | tu pitito?. | ا | |
| 2025-12-18 12:20:01 | AJJAJAJJA. | ا |
Go to: JAPO |'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

