Player Chat History (Last 28 Days)Date ![]() |
Message | Server | Map |
| 2025-12-18 20:22:25 | and nor wing jajajaja. | ا | |
| 2025-12-18 20:22:13 | 4 chiter tt. | ا | |
| 2025-12-18 20:21:48 | muitu facil. | ا | |
| 2025-12-18 20:21:39 | zzzzzzzzzzzzzzzzzzzzz. | ا | |
| 2025-12-18 20:21:37 | full chiters and lusers. | ا | |
| 2025-12-18 20:21:25 | jijijija. | ا | |
| 2025-12-18 20:21:21 | yjijijia. | ا | |
| 2025-12-18 20:21:19 | jjijajjajaijaija. | ا | |
| 2025-12-18 20:15:38 | us chitter alone for me jajajaaj. | ا | |
| 2025-12-18 20:14:59 | jajjaajajajaajaja. | ا | |
| 2025-12-18 20:01:27 | fulll chetin and loser xdxdxdd. | ا | |
| 2025-12-18 19:59:37 | full chiter martiny. | ا | |
| 2025-12-18 19:53:42 | the cheting not speack. | ا | |
| 2025-12-18 19:53:24 | martiny shhhhhhhhhh. | ا | |
| 2025-12-18 19:51:19 | martiny us cheting. | ا | |
| 2025-12-18 19:51:05 | martiny zzzzzzzz. | ا | |
| 2025-12-18 19:49:33 | martiny zzzzzzzzzzzzzzzzzzzzzzzzzzzzz. | ا | |
| 2025-12-18 19:46:15 | martiny chiet. | ا | |
| 2025-12-18 19:46:07 | zzzzzzzzzzzzzzzzzzz. | ا | |
| 2025-12-18 19:38:05 | is for winer to me. | ا | |
| 2025-12-18 19:37:54 | martyn for what us chiter ???. | ا | |
| 2025-12-18 19:32:46 | your chiter martyn. | ا | |
| 2025-12-18 19:31:05 | you ct. | ا | |
| 2025-12-18 19:30:56 | martyn chiter . | ا | |
| 2025-12-18 19:29:57 | martyn awp wallhack and aimbot alony for my ??. | ا | |
| 2025-12-18 19:28:32 | awp wallhack and aimbot alony for my . | ا | |
| 2025-12-18 19:12:56 | goooaaaaalll. | ا | |
| 2025-12-18 19:10:53 | jijijijia. | ا | |
| 2025-12-18 19:07:19 | the admin me block the c4. | ا | |
| 2025-12-18 19:07:03 | im not pikeard the c4. | ا | |
| 2025-12-18 19:01:43 | muitu facil. | ا | |
| 2025-12-18 19:01:32 | jijijijija. | ا | |
| 2025-12-18 18:58:50 | tjetime. | ا | |
| 2025-12-18 18:58:47 | jijijija. | ا | |
| 2025-12-18 18:58:44 | djijijja. | ا | |
| 2025-12-18 18:54:59 | jijijijia. | ا | |
| 2025-12-18 18:34:28 | tthe admin me block c4. | ا | |
| 2025-12-18 18:33:15 | im c4 clock. | ا | |
| 2025-12-18 18:33:00 | im nnot take get c4. | ا | |
| 2025-12-18 18:29:56 | jijijja. | ا | |
| 2025-12-18 18:20:13 | jijijia. | ا | |
| 2025-12-18 18:07:09 | jijijja. | ا | |
| 2025-12-18 18:04:33 | jijijja. | ا | |
| 2025-12-18 17:50:06 | jijijija. | ا | |
| 2025-12-15 19:57:44 | not player full bots. | de_dust2 | |
| 2025-12-15 19:57:28 | server zzzzzzzzzzzzzzzzzzzzzzzz. | de_dust2 | |
| 2025-12-15 19:54:46 | full chiter and lose. | de_dust2 | |
| 2025-12-15 19:53:16 | you us aimbot . | de_dust2 | |
| 2025-12-15 19:52:45 | you 0 habilidad and carpet 1277. | de_dust2 | |
| 2025-12-15 19:51:47 | you us chiter you full luser. | de_dust2 |
Go to: Seven's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

