Player Chat History (Last 28 Days)Date ![]() |
Message | Server | Map |
| 2025-12-24 01:08:37 | (Team) !rs. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 01:04:20 | que arrason. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 01:04:05 | (Team) !Bomb 3. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 01:02:22 | (Team) !rs. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:59:56 | (Team) !rs. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:59:16 | moruir. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:58:46 | ai meu gru. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:49:09 | (Team) !rs. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:44:21 | uma facada eu morria. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:44:16 | burrao eu tava com 9 de vida só. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:33:55 | (Team) !BLOCK. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:33:33 | (Team) !BLOCK. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:33:01 | APETA. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:05:20 | brutaaaaaaaaaaaaaaaaa. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:05:17 | ja era. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-24 00:04:18 | (Team) !Bomb 2. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 23:59:58 | eita porã. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 23:59:05 | !Bomb 3. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 23:57:05 | cxvoarde. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 23:55:35 | (Team) !bomb 3. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 23:46:11 | ai meu gru. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 23:44:18 | olha essa wpraga. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 23:44:07 | (Team) !rs. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 23:42:07 | PEGA NO MEU Amarelo. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-23 23:41:45 | CORNO. | [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR | de_dust2 |
| 2025-12-22 23:12:46 | (Team) [Afk Bomb] Estou AFK e dropando a C4, peguem ai!. | ||
| 2025-12-22 23:09:51 | (Team) !rs. | ||
| 2025-12-22 23:08:42 | tempestade é uma fofura. | ||
| 2025-12-22 23:03:51 | morrrrrrre pragããã. | ||
| 2025-12-22 23:03:12 | (Team) !rs. | ||
| 2025-12-22 23:02:12 | (Team) !rs. | ||
| 2025-12-22 23:01:43 | ?. | ||
| 2025-12-22 23:01:18 | qeu siso. | ||
| 2025-12-22 22:58:10 | (Team) !rs. | ||
| 2025-12-22 22:53:53 | desg~raa. | ||
| 2025-12-22 22:51:56 | gfyuafcgbhyyhcfgu. | ||
| 2025-12-22 22:49:31 | (Team) !rs. | ||
| 2025-12-22 22:41:36 | (Team) !bomb 1. | ||
| 2025-12-22 22:41:20 | (Team) !rs. | ||
| 2025-12-22 22:38:55 | (Team) !RS. | ||
| 2025-12-22 22:38:35 | (Team) !bOMB 2. | ||
| 2025-12-22 22:34:55 | filah dwaputa. | ||
| 2025-12-22 22:34:45 | (Team) !Bomb 3. | ||
| 2025-12-22 22:32:27 | (Team) !rs. | ||
| 2025-12-22 22:30:44 | calma vagino. | ||
| 2025-12-22 22:30:01 | ?. | ||
| 2025-12-22 22:28:59 | brinca muito. | ||
| 2025-12-22 22:26:37 | calma vagino. | ||
| 2025-12-18 23:10:21 | kkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkk. | ا | |
| 2025-12-18 23:10:10 | (Team) !rs. | ا |
Go to: Alpa Chino's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

