Player Chat History (Last 28 Days)Date ![]() |
Message | Server | Map |
| 2025-12-14 19:23:56 | (Team) Estranho, ná. | ||
| 2025-12-14 19:18:14 | Os cara tão com preguiça de jpgar. | ||
| 2025-12-14 02:45:27 | (Team) varanda. | ||
| 2025-12-14 02:39:59 | (Team) !boom. | ||
| 2025-12-14 02:39:55 | (Team) !bomb 2. | ||
| 2025-12-14 02:39:06 | KKKKKKKKKKKKKKKK. | ||
| 2025-12-14 02:24:26 | Podolsky, relatório. | ||
| 2025-12-14 02:17:16 | oloco. | ||
| 2025-12-14 02:13:54 | (Team) !block. | ||
| 2025-12-14 02:13:38 | (Team) !block. | ||
| 2025-12-14 02:13:36 | (Team) !block. | ||
| 2025-12-14 02:13:19 | (Team) !block. | ||
| 2025-12-14 02:12:58 | (Team) !block. | ||
| 2025-12-14 02:12:53 | (Team) !block. | ||
| 2025-12-14 02:12:42 | (Team) !block. | ||
| 2025-12-14 02:12:23 | (Team) !block. | ||
| 2025-12-14 02:12:10 | (Team) !block. | ||
| 2025-12-14 02:12:09 | (Team) !block. | ||
| 2025-12-14 02:12:01 | (Team) !block. | ||
| 2025-12-14 02:11:41 | (Team) !block. | ||
| 2025-12-14 02:05:58 | (Team) !block. | ||
| 2025-12-14 02:03:46 | (Team) C4 escuro. | ||
| 2025-12-14 02:02:47 | (Team) !block. | ||
| 2025-12-14 02:02:35 | (Team) !block. | ||
| 2025-12-14 01:59:08 | (Team) !block. | ||
| 2025-12-14 01:58:48 | (Team) !block. | ||
| 2025-12-14 01:58:13 | (Team) !block. | ||
| 2025-12-14 01:58:11 | (Team) !block. | ||
| 2025-12-14 01:58:02 | (Team) !block. | ||
| 2025-12-14 01:57:45 | (Team) !block. | ||
| 2025-12-14 01:55:50 | (Team) !block. | ||
| 2025-12-14 01:55:41 | (Team) AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAaa. | ||
| 2025-12-14 01:51:23 | kkkkkkkkkkkkk. | ||
| 2025-12-14 01:41:42 | kkkkkkkkkkkkkkkk. | ||
| 2025-12-14 00:05:23 | aura + ego. | ||
| 2025-12-14 00:00:23 | GB7. | ||
| 2025-12-13 23:59:05 | Nem de wall o maluco consegu. | de_dust2 | |
| 2025-12-13 23:56:02 | (Team) E acerta. | de_dust2 | |
| 2025-12-13 23:55:59 | (Team) Esse GB7 atira antes de passar pela parede. | de_dust2 | |
| 2025-12-13 23:54:08 | Nem de wall lixo. | de_dust2 | |
| 2025-12-13 23:52:04 | (Team) GB7 ou está de wall ou de trigger. | de_dust2 | |
| 2025-12-13 23:48:41 | (Team) GB7 Está xitado. | de_dust2 | |
| 2025-12-13 23:48:00 | (Team) C4 Escurooooooooooo. | de_dust2 | |
| 2025-12-13 23:47:28 | Ahhh. | de_dust2 | |
| 2025-12-13 23:47:15 | Quem?. | de_dust2 | |
| 2025-12-13 21:42:22 | KKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKKk. | de_dust2 | |
| 2025-12-13 21:20:17 | Bane quem ta trolando a c4. | de_dust2 | |
| 2025-12-13 21:15:00 | KKKKKKKKKKKKKKKKKKKKKk. | de_dust2 | |
| 2025-12-13 21:09:36 | (Team) !block. | de_dust2 | |
| 2025-12-13 21:09:17 | (Team) !block. | de_dust2 |
Go to: Cruzoé's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

