Player Chat History (Last 28 Days)Date ![]() |
Message | Server | Map |
| 2025-12-15 22:04:38 | kkk. | de_dust2 | |
| 2025-12-15 22:00:19 | (Team) !buy_smoke. | de_dust2 | |
| 2025-12-15 21:56:51 | kkkkkkkkkkkk. | de_dust2 | |
| 2025-12-15 21:51:10 | kk. | de_dust2 | |
| 2025-12-15 21:45:52 | (Team) !buymissiel. | de_dust2 | |
| 2025-12-15 21:37:41 | ykkkk. | de_dust2 | |
| 2025-12-15 21:35:48 | gun s. | de_dust2 | |
| 2025-12-15 21:35:48 | funs. | de_dust2 | |
| 2025-12-15 21:35:46 | GUNS. | de_dust2 | |
| 2025-12-15 21:34:30 | (Team) FALSA*. | de_dust2 | |
| 2025-12-15 21:34:22 | (Team) VAI TOMAR BAN MAN. | de_dust2 | |
| 2025-12-15 21:34:17 | (Team) FALÇA ACUSAÇÃO. | de_dust2 | |
| 2025-12-15 21:33:47 | (Team) Ele adm, cuidado. | de_dust2 | |
| 2025-12-15 21:33:04 | (Team) eeee. | de_dust2 | |
| 2025-12-15 21:32:44 | (Team) mt anos de css. | de_dust2 | |
| 2025-12-15 21:32:40 | (Team) Pw ele joga assim mesmo. | de_dust2 | |
| 2025-12-15 21:31:44 | kkkkkkkkkkk. | de_dust2 | |
| 2025-12-15 21:31:35 | kkkkkkkkkk. | de_dust2 | |
| 2025-12-15 21:30:28 | pqp. | de_dust2 | |
| 2025-12-15 21:30:07 | fdm. | de_dust2 | |
| 2025-12-15 21:30:02 | (Team) bbbbbbbbbb. | de_dust2 | |
| 2025-12-15 21:14:06 | kk. | de_dust2 | |
| 2025-12-15 21:05:22 | kkk. | de_dust2 | |
| 2025-12-15 21:01:18 | kkkk. | de_dust2 | |
| 2025-12-15 20:56:16 | kk. | de_dust2 | |
| 2025-12-15 20:54:41 | kkk. | de_dust2 | |
| 2025-12-15 20:52:49 | kkkk. | de_dust2 | |
| 2025-12-15 20:51:14 | !afk. | de_dust2 | |
| 2025-12-15 20:45:35 | kkk. | de_dust2 | |
| 2025-12-15 20:40:24 | kk. | de_dust2 | |
| 2025-12-15 19:31:31 | lag d crl. | de_dust2 | |
| 2025-12-15 17:46:19 | (Team) b. | de_dust2 | |
| 2025-12-15 17:42:57 | varanfa. | de_dust2 | |
| 2025-12-15 17:41:16 | Minha ex acabou com ela. | de_dust2 | |
| 2025-12-15 17:41:07 | Tenha. | de_dust2 | |
| 2025-12-15 17:38:40 | cara, pessego e mt bom. | de_dust2 | |
| 2025-12-15 17:37:46 | KKK. | de_dust2 | |
| 2025-12-15 17:34:00 | !afk. | de_dust2 | |
| 2025-12-15 17:30:14 | gun. | de_dust2 | |
| 2025-12-15 17:14:49 | kk. | de_dust2 | |
| 2025-12-15 17:14:01 | gunms. | de_dust2 | |
| 2025-12-15 17:10:57 | gns. | de_dust2 | |
| 2025-12-15 17:07:28 | Vish. | de_dust2 | |
| 2025-12-15 17:07:04 | esperava*. | de_dust2 | |
| 2025-12-15 17:06:56 | nao espera costa. | de_dust2 | |
| 2025-12-15 17:06:53 | dms. | de_dust2 | |
| 2025-12-15 17:06:35 | kkkk. | de_dust2 | |
| 2025-12-15 17:03:24 | c4 b. | de_dust2 | |
| 2025-12-15 16:43:44 | kk. | de_dust2 | |
| 2025-12-15 16:43:11 | faixa de gaza. | de_dust2 |
Go to: B U Ξ N O ∾'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

