HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner

  Server Live View

 Server  Address  Map  Played  Players  Kills  Headshots  Hpk
css [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR 104.234.65.245:27360 (Join) de_dust2 04:20:07 21/0 7,731 2,305 0.2982
 #  Player  Kills  Hs  HS:K  Acc  Lat  Time  +/-  Skill
1 Brazil GlasanhoBR 31 : 43 4 0.13 20% 0 00:34:58 175 4,515
2  Alguri 22 : 23 4 0.18 28% 0 00:12:38 225 5,841
3  Broken_0899 18 : 19 2 0.11 27% 0 00:08:16 131 7,485
4 Mexico M.T. FireFighter 16 : 7 3 0.19 39% 0 00:06:08 232 3,536
5  Gordo 16 : 24 8 0.50 15% 0 00:14:43 43 1,148
6 Argentina Alesis 10 : 17 6 0.60 14% 0 00:11:30 25 1,097
7  BulletLogic 6 : 4 1 0.17 50% 0 00:05:20 58 5,765
8  juann.y7 5 : 2 2 0.40 45% 0 00:02:17 15 1,164
9 Brazil INFINITY ZAZA 4 : 2 0 0.00 54% 0 00:03:07 26 6,065
10 Argentina biceps 4 : 4 2 0.50 19% 0 00:02:50 10 1,091
11  NoFearᴬᴰ Oº°‘¨OjO¨ 0 : 0 0 0.00 0% 0 03:36:03 0 0
  Terrorist 132 : 145 32 0.24 20% 0 05:17:50 - 3,428
1 Brazil Menezitos 269 : 145 71 0.26 29% 0 01:31:29 1194 14,406
2 Argentina tuculitosacallama 78 : 40 43 0.55 10% 0 00:51:57 374 9,097
3 Brazil tweses00 52 : 66 30 0.58 14% 0 00:30:44 584 1,706
4 Brazil COWBOYSARUMAN★★★★★ 49 : 18 21 0.43 28% 0 00:14:51 162 32,385
5  Zoi da Morte 28 : 28 9 0.32 12% 0 00:14:42 70 15,837
6  sll1fer 20 : 8 5 0.25 46% 0 00:11:57 92 6,889
7  KaliVult 11 : 12 3 0.27 15% 0 00:04:12 47 6,079
8  Jimmy 5 : 12 1 0.20 23% 0 00:06:01 44 1,942
9  Alpa Chino 2 : 2 1 0.50 19% 0 00:01:25 5 10,529
  Counter-Terrorist 514 : 331 184 0.36 18% 0 03:47:18 - 10,986
1 Brazil Deus é fiel 6 : 21 2 0.33 5% 0 00:09:54 15 1,015
  Unknown team 6 : 21 2 0.33 5% 0 00:09:54 - 1,015
  Server Load History

 24h View
24h View


 Last Week
Last Week


 Last Month
Last Month


 Last Year
Last Year



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]