Ribbon Details
Back to Ribbons
Award of AWP Sniper
| Rank | Player | Daily awards ![]() |
|
| 1 | Dx |
3 times | AWP |
| 2 | OctavioFantin |
2 times | AWP |
| 3 | Rone_Men |
1 times | AWP |
| 4 | Musashi |
1 times | AWP |
| 5 | machado_ |
1 times | AWP |
| 6 | GOE |
1 times | AWP |
| 7 | FabricioMSI |
1 times | AWP |
| 8 | COWBOYSARUMAN★★★★★ |
1 times | AWP |
| 9 | Bradock Mito |
1 times | AWP |
| 10 | BARTONES - RJ |
1 times | AWP |
| 11 | Baianor |
1 times | AWP |
| 12 | B U Ξ N O ∾ |
1 times | AWP |
| 13 | B l e s s e d. |
1 times | AWP |
| 14 | ✡ MARTINY- O LINDO |
1 times | AWP |
| 15 | ' Zapp! |
1 times | AWP |
| 16 | .vrtx |
1 times | AWP |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

Dx
OctavioFantin
Rone_Men
B U Ξ N O ∾