Ribbon Details
Back to Ribbons
Award of Famas
| Rank | Player | Daily awards ![]() |
|
| 1 | dg.kutudjian |
3 times | Fusil Automatique |
| 2 | Tigrebebum |
2 times | Fusil Automatique |
| 3 | Seven |
2 times | Fusil Automatique |
| 4 | Kayledos |
2 times | Fusil Automatique |
| 5 | diegoignacio24 |
2 times | Fusil Automatique |
| 6 | vinitpa |
1 times | Fusil Automatique |
| 7 | ThiagoPiloto |
1 times | Fusil Automatique |
| 8 | TEMPESTADE01 |
1 times | Fusil Automatique |
| 9 | S3RBIUS |
1 times | Fusil Automatique |
| 10 | No Fearâ„¢ Nikocado |
1 times | Fusil Automatique |
| 11 | matibian2020 |
1 times | Fusil Automatique |
| 12 | coROA |
1 times | Fusil Automatique |
| 13 | BARTONES - RJ |
1 times | Fusil Automatique |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

dg.kutudjian
Tigrebebum
diegoignacio24
matibian2020