HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
301  ChileHoney=)timeforyourcovidvaccine elorank 3,125 857 Points 0d 01:44:27h 183 186 0.98 71 0.39 27.0%
302  Argentinageiszerandres elorank 3,125 330 Points 0d 04:27:35h 220 448 0.49 98 0.45 16.3%
303  No Countryミ★ ティアゴ elorank 3,123 310 Points 0d 01:48:56h 165 225 0.73 98 0.59 17.2%
304  BrazilReSeRvA [B.R] elorank 3,118 1064 Points 0d 01:17:22h 192 147 1.31 58 0.30 20.2%
305  BrazilZeca Paugordinho elorank 3,102 681 Points 0d 01:48:27h 166 191 0.87 34 0.20 35.5%
306  BrazilBroly elorank 3,094 194 Points 0d 01:22:51h 187 177 1.06 76 0.41 18.4%
307  BrazilK GAMER elorank 3,088 2014 Points 0d 01:21:34h 189 197 0.96 60 0.32 18.0%
308  No Countrysnz elorank 3,082 703 Points 0d 00:40:13h 152 35 4.34 46 0.30 29.0%
309  No CountryBaba Yaga elorank 3,061 1944 Points 0d 01:00:16h 142 106 1.34 37 0.26 39.1%
310  No CountryLaBڴ | Gisele Bündchen elorank 3,025 1964 Points 0d 01:24:49h 169 233 0.73 60 0.36 12.7%
311  BoliviaBenji elorank 3,017 157 Points 0d 02:08:49h 209 227 0.92 75 0.36 19.7%
312  No Country★★BOT AlejαήdroTωd★★ elorank 3,012 1929 Points 0d 01:45:33h 191 183 1.04 37 0.19 20.0%
313  United states of americasoyanabelen elorank 3,003 183 Points 0d 03:05:32h 311 188 1.65 50 0.16 47.8%
314  No CountryEduardo Thuns elorank 2,990 11 Points 0d 02:20:45h 154 152 1.01 82 0.53 18.0%
315  Argentina> Z-Â-Į < elorank 2,981 1019 Points 0d 03:33:48h 179 169 1.06 42 0.23 28.3%
316  Braziliuricanaa elorank 2,966 1087 Points 0d 01:15:41h 146 137 1.07 51 0.35 17.9%
317  BrazilVóQueDitaOClutchツ elorank 2,962 109 Points 0d 02:58:26h 274 272 1.01 42 0.15 18.5%
318  Brazilcudezera elorank 2,962 1918 Points 0d 01:20:20h 169 199 0.85 36 0.21 18.5%
319  Brazilrevolve1 elorank 2,951 1796 Points 0d 00:39:08h 134 67 2.00 67 0.50 28.5%
320  BrazilAlmao_d_Mel elorank 2,910 1699 Points 0d 02:09:45h 187 214 0.87 56 0.30 24.5%
321  BrazilNooa elorank 2,909 184 Points 0d 01:21:50h 154 137 1.12 51 0.33 23.1%
322  United states of americaZOMBIFIED elorank 2,901 1901 Points 0d 00:46:56h 141 32 4.41 26 0.18 41.6%
323  ArgentinaElTITOSSJGOD elorank 2,899 672 Points 0d 01:31:29h 205 148 1.39 94 0.46 21.3%
324  ArgentinaTOXICM4A1 elorank 2,888 1888 Points 0d 01:12:23h 258 85 3.04 69 0.27 32.2%
325  No CountryGivenzera elorank 2,885 1592 Points 0d 01:09:26h 223 144 1.55 130 0.58 24.2%
326  No CountryXOIO ......CPS™ elorank 2,879 775 Points 0d 01:10:31h 163 132 1.23 51 0.31 38.2%
327  No CountrySALAHDINO elorank 2,875 237 Points 0d 04:46:10h 181 508 0.36 34 0.19 22.5%
328  Brazil〖Passos〗🇧🇷 elorank 2,874 42 Points 0d 01:37:44h 164 182 0.90 36 0.22 29.6%
329  Brazil✰ 𝔽 𝕃 𝔸 𝕄 𝕀 � elorank 2,873 1590 Points 0d 02:38:36h 153 99 1.55 109 0.71 22.5%
330  Brazilfabiouzeda10 elorank 2,862 0 Points 0d 02:40:38h 225 361 0.62 95 0.42 14.6%
331  No Countrydanilo elorank 2,858 1858 Points 0d 01:07:20h 187 86 2.17 36 0.19 51.4%
332  No CountryJão elorank 2,854 1181 Points 0d 01:26:48h 157 161 0.98 56 0.36 13.8%
333  BrazilHomer elorank 2,851 119 Points 0d 06:16:27h 255 454 0.56 43 0.17 28.6%
334  No CountryTenifyz_ elorank 2,844 1216 Points 0d 01:37:32h 153 160 0.96 45 0.29 19.3%
335  No CountryGatz kkk elorank 2,838 17 Points 0d 04:30:38h 197 283 0.70 87 0.44 20.6%
336  No CountryCROSS elorank 2,819 632 Points 0d 00:31:57h 153 84 1.82 35 0.23 65.8%
337  No CountryFACA NA CAVEIRA elorank 2,818 597 Points 0d 01:28:16h 229 129 1.78 33 0.14 42.7%
338  No Countryx1NNNNNNNNNNNNNNa elorank 2,803 0 Points 0d 00:54:41h 151 143 1.06 90 0.60 21.5%
339  Argentinaulfsaar1435 elorank 2,798 1113 Points 0d 01:40:27h 138 160 0.86 58 0.42 18.5%
340  BrazilܔܢܜܔBagdá elorank 2,785 517 Points 0d 02:58:43h 185 338 0.55 47 0.25 13.8%
341  BrazilJuanHush elorank 2,783 1145 Points 0d 03:16:59h 146 210 0.70 35 0.24 12.7%
342  No Countryminion_crusificado elorank 2,767 20 Points 0d 02:33:31h 175 298 0.59 86 0.49 18.2%
343  Braziltirocerto elorank 2,761 1761 Points 0d 00:47:27h 188 117 1.61 51 0.27 43.6%
344  No Country✡ |||-=$ΔMΔΞL=-||| elorank 2,755 504 Points 0d 02:18:53h 149 151 0.99 35 0.23 25.9%
345  Argentinafreeza elorank 2,752 0 Points 0d 02:05:06h 157 138 1.14 60 0.38 27.8%
346  ArgentinaKurt Cobain elorank 2,731 121 Points 0d 02:18:57h 286 302 0.95 49 0.17 23.3%
347  ArgentinabxauT$sTaff1020 elorank 2,722 108 Points 0d 03:18:47h 176 227 0.78 62 0.35 17.0%
348  Brazil=) elorank 2,705 0 Points 0d 01:53:48h 145 139 1.04 39 0.27 27.3%
349  No CountryCHUPA CABRA elorank 2,676 0 Points 0d 03:17:12h 264 231 1.14 95 0.36 34.3%
350  No Country™ |Zé elorank 2,669 1669 Points 0d 01:00:55h 133 113 1.18 18 0.14 44.4%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]