HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Rankings

Find a player:
Ranking View


Rank Player Rank Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
151  United states of americaKiller elorank 5,509 0 Points 0d 04:27:07h 714 392 1.82 230 0.32 39.2%
152  No CountryAÇOUGUEIRO BR elorank 5,500 282 Points 0d 05:53:03h 440 651 0.68 178 0.40 15.6%
153  BrazilManupe elorank 5,471 1085 Points 0d 04:10:03h 483 258 1.87 109 0.23 18.4%
154  No Country|™Chagas elorank 5,448 298 Points 0d 04:01:08h 477 342 1.39 83 0.17 32.3%
155  Brazil.SEMDÓ. elorank 5,444 194 Points 0d 06:26:14h 556 612 0.91 228 0.41 16.2%
156  United states of americaEL_PELU_VILLA_MITRE elorank 5,388 0 Points 0d 08:13:02h 535 648 0.83 165 0.31 16.3%
157  ArgentinaSrGalaxy elorank 5,336 1629 Points 0d 05:05:07h 395 412 0.96 210 0.53 26.6%
158  BrazilMaRi elorank 5,317 35 Points 0d 02:38:08h 372 166 2.24 75 0.20 35.6%
159  Brazilanaobaleia elorank 5,317 0 Points 0d 05:40:55h 579 770 0.75 398 0.69 22.9%
160  BrazilBorsa elorank 5,314 1102 Points 0d 05:40:36h 553 467 1.18 112 0.20 23.8%
161  BrazilNero - バハムート elorank 5,309 670 Points 0d 01:42:49h 417 234 1.78 276 0.66 22.7%
162  BrazilSexyOnion elorank 5,300 607 Points 0d 03:29:37h 520 352 1.48 107 0.21 21.8%
163  BrazilUncle elorank 5,289 470 Points 0d 05:14:25h 456 667 0.68 152 0.33 9.1%
164  BrazilL.$himaS elorank 5,282 215 Points 0d 05:48:07h 350 589 0.59 140 0.40 26.9%
165  BrazilFISHERMAN elorank 5,273 484 Points 0d 03:13:08h 460 229 2.01 81 0.18 49.4%
166  PeruLanza de Plata elorank 5,190 310 Points 0d 08:45:12h 667 980 0.68 209 0.31 13.1%
167  BrazilNo Fear™ Nikocado elorank 5,149 40 Points 0d 11:59:25h 537 1,097 0.49 259 0.48 24.8%
168  Brazilpant elorank 5,118 0 Points 0d 05:06:22h 538 352 1.53 154 0.29 22.8%
169  No CountryMentitas elorank 5,108 20 Points 0d 06:32:54h 550 567 0.97 336 0.61 20.7%
170  Brazilmijó ama a ada elorank 5,088 37 Points 0d 03:55:08h 380 310 1.23 199 0.52 23.4%
171  BrazilNeSCau elorank 5,057 0 Points 0d 02:54:12h 452 346 1.31 95 0.21 35.6%
172  No CountryFaq1337 elorank 5,055 118 Points 0d 02:44:06h 355 218 1.63 260 0.73 19.7%
173  BrazilDuck, you sucker elorank 5,042 549 Points 0d 07:27:34h 465 427 1.09 172 0.37 31.8%
174  No Country*** ICEMAN BRABUUU *** elorank 5,039 619 Points 0d 03:09:05h 370 597 0.62 138 0.37 11.1%
175  Brazilpanico; Mp3 oN' elorank 5,038 1815 Points 0d 01:57:00h 404 253 1.60 147 0.36 39.4%
176  Brazilclaytonhennich elorank 5,037 1330 Points 0d 03:06:21h 448 302 1.48 142 0.32 21.7%
177  BrazilFABRICIO 19 anos de cs cwb elorank 4,977 413 Points 0d 03:07:10h 468 310 1.51 80 0.17 32.2%
178  Uruguaydiegoignacio24 elorank 4,955 320 Points 0d 05:41:11h 321 459 0.70 122 0.38 26.6%
179  Brazil' Zapp! elorank 4,948 1649 Points 0d 02:46:57h 629 323 1.95 182 0.29 41.6%
180  BrazilSUPER JAJA elorank 4,932 716 Points 0d 02:06:09h 378 276 1.37 188 0.50 25.3%
181  BrazilPredator elorank 4,901 2898 Points 0d 01:59:50h 415 227 1.83 139 0.33 39.5%
182  No Countryvinitpa elorank 4,891 169 Points 0d 06:39:14h 371 600 0.62 72 0.19 25.2%
183  United states of americaMatheusR3 elorank 4,790 3790 Points 0d 04:39:10h 381 316 1.21 64 0.17 42.1%
184  BrazilMagnu elorank 4,785 49 Points 0d 02:32:15h 307 241 1.27 73 0.24 22.0%
185  PanamaTh1vsky elorank 4,767 483 Points 0d 03:21:57h 391 238 1.64 82 0.21 23.9%
186  BrazilDuuhuy elorank 4,751 0 Points 0d 04:12:34h 397 601 0.66 129 0.32 21.6%
187  BrazilGlasanhoBR elorank 4,704 364 Points 0d 15:46:40h 453 1,204 0.38 101 0.22 17.7%
188  BrazilFinish Him! elorank 4,690 2935 Points 0d 01:27:50h 428 216 1.98 60 0.14 51.5%
189  ArgentinaSabanaca elorank 4,649 586 Points 0d 03:03:34h 417 355 1.17 98 0.24 28.6%
190  No CountryFabrovio elorank 4,631 738 Points 0d 05:05:08h 434 496 0.88 165 0.38 28.1%
191  Brazilmachado_ elorank 4,606 2841 Points 0d 03:02:35h 516 303 1.70 80 0.16 35.5%
192  Argentinakenan elorank 4,592 22 Points 0d 04:09:44h 414 268 1.54 131 0.32 25.7%
193  BrazilDeMenTe *!*!*! elorank 4,588 606 Points 0d 03:42:36h 519 403 1.29 86 0.17 47.4%
194  No CountryFabricioMSI elorank 4,587 2057 Points 0d 03:37:42h 918 412 2.23 248 0.27 29.6%
195  No CountryBOT elorank 4,550 217 Points 0d 03:58:48h 356 381 0.93 86 0.24 23.7%
196  Brazil®™ elorank 4,543 0 Points 0d 02:42:57h 394 138 2.86 85 0.22 37.4%
197  Argentina^^ elorank 4,541 107 Points 0d 04:17:43h 432 293 1.47 63 0.15 24.6%
198  Braziledynnegoncalves elorank 4,518 1865 Points 0d 05:46:39h 361 636 0.57 115 0.32 17.7%
199  BrazilImjoew elorank 4,501 87 Points 0d 06:03:54h 344 692 0.50 79 0.23 23.3%
200  BrazilNATY elorank 4,484 1609 Points 0d 03:17:31h 287 327 0.88 36 0.13 25.8%


Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... Last page




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]