HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
United States of America Cruzoé
Location: Charleston, United States of America
Steam: STEAM_0:1:126872341
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  NoFearᵀᴹ
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Dec. 22nd, 2025 @ 23:20:41
Total Connection Time: 0d 13:50:50h
Average Ping:* -
Favorite Server:*
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 16,229
Rank: 21
Kills per Minute: 2.76
Kills per Death: 1.5332 (1.53*)
Headshots per Kill: 0.5050 (0.5050*)
Shots per Kill: 13.61
Weapon Accuracy: 19.5% (19%*)
Headshots: 1,156 (1,156*)
Kills: 2,289 (2,289*)
Deaths: 1,493 (1,493*)
Longest Kill Streak: 12
Longest Death Streak: 7
Suicides: 0
Teammate Kills: 0 (0*)

  History Cruzoé's History:
  Events | Sessions | Awards (2) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Captain
Group Captain
Kills needed: 211 (16%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Award of AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Award of USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,191 times 1,191
2 Double Kill (2 kills) 230 times 230
3 Domination 168 times 840
4 Triple Kill (3 kills) 157 times 314
5 Pick up the Bomb 91 times 182
6 Drop the Bomb 79 times -158
7 Domination (4 kills) 66 times 198
8 Revenge 47 times 141
9 Rampage (5 kills) 44 times 176
10 Mega Kill (6 kills) 19 times 95
11 Start Defusing the Bomb With a Defuse Kit 16 times 0
12 Ownage (7 kills) 12 times 72
13 Plant the Bomb 11 times 110
14 Round MVP 9 times 0
15 Ultra Kill (8 kills) 8 times 56
16 Start Defusing the Bomb Without a Defuse Kit 7 times 0
17 Monster Kill (10 kills) 5 times 45
18 Killing Spree (9 kills) 5 times 40
19 Defuse the Bomb 5 times 50
20 Unstoppable (11 kills) 3 times 30
21 God Like (12+ kills) 1 times 11




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 104 times -312
2 Domination 55 times -275




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 34 times 35.79%
2 Spectator 30 times 31.58%
3 Counter-Terrorist 27 times 28.42%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,342 58.63% 843 72.92% 0.63
2 Arctic Warfare Magnum (Police) 1.00 459 20.05% 80 6.92% 0.17
3 Desert Eagle .50AE 1.20 314 13.72% 223 19.29% 0.71
4 High Explosive Grenade 1.80 122 5.33% 0 0.00% 0.00
5 Bundeswehr Advanced Combat Knife 2.00 25 1.09% 0 0.00% 0.00
6 H&K USP .45 Tactical 1.40 7 0.31% 5 0.43% 0.71
7 Steyr Scout 1.10 5 0.22% 5 0.43% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 22,523 4,251 179,927 843 1,342 15.4253 18.9% 42.3 16.8
2 Arctic Warfare Magnum (Police) 1,375 571 79,637 80 449 2.8239 41.5% 139.5 3.1
3 Desert Eagle .50AE 2,400 744 46,851 225 313 6.5208 31.0% 63.0 7.7
4 Bundeswehr Advanced Combat Knife 2,560 36 2,640 0 19 1.1875 1.4% 73.3 134.7
5 H&K USP .45 Tactical 144 40 944 5 7 7.0000 27.8% 23.6 20.6
6 Steyr Scout 52 16 1,885 5 5 5.0000 30.8% 117.8 10.4
7 Benelli M3 Super 90 Combat 1 0 0 0 0 0.0000 0.0% 0.0 0.0
8 Glock 18 Select Fire 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 4,251 24.5% 64.5% 11.0%
2 Desert Eagle .50AE 744 22.0% 68.8% 9.1%
3 Arctic Warfare Magnum (Police) 571 29.2% 58.0% 12.8%
4 H&K USP .45 Tactical 40 22.5% 72.5% 5.0%
5 Steyr Scout 16 31.3% 68.8% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ا 113 4.94% 46 3.08% 2.46 68 5.88% 0.60
2 de_dust2 1,144 49.98% 726 48.63% 1.58 587 50.78% 0.51
3 (Unaccounted) 993 43.38% 691 46.28% 1.44 475 41.09% 0.48
4 ڧ 20 0.87% 15 1.00% 1.33 14 1.21% 0.70
5 ٧ 19 0.83% 15 1.00% 1.27 12 1.04% 0.63




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 0 0.00% 1,493 0.0000 0 0.00% -




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  BrazilBOTAFOGO 97 4.24% 67 4.49% 1.45 48 4.71% 0.49
2  No CountryDx 68 2.97% 51 3.42% 1.33 34 3.33% 0.50
3  BrazilLucas 51 2.23% 27 1.81% 1.89 31 3.04% 0.61
4  BrazilCOWBOYSARUMAN★★★★★ 46 2.01% 45 3.01% 1.02 28 2.75% 0.61
5  No CountryIgVigilanT 41 1.79% 10 0.67% 4.10 24 2.35% 0.59
6  No CountryTerêncio 40 1.75% 35 2.34% 1.14 16 1.57% 0.40
7  BrazilUnited 36 1.57% 1 0.07% 36.00 17 1.67% 0.47
8  Brazilneko.jp 35 1.53% 22 1.47% 1.59 15 1.47% 0.43
9  BrazilSilentHunter /SC 33 1.44% 30 2.01% 1.10 17 1.67% 0.52
10  BrazilZoi da Morte 32 1.40% 34 2.28% 0.94 18 1.76% 0.56
11  BrazilMenezitos 32 1.40% 16 1.07% 2.00 20 1.96% 0.63
12  BrazilWill 627/youtube 31 1.35% 25 1.67% 1.24 14 1.37% 0.45
13  BrazilNythrz 30 1.31% 16 1.07% 1.88 15 1.47% 0.50
14  BrazilM@k4R0v 28 1.22% 10 0.67% 2.80 16 1.57% 0.57
15  Brazilsandrielmelo 28 1.22% 6 0.40% 4.67 15 1.47% 0.54
16  BrazilOctavioFantin 27 1.18% 31 2.08% 0.87 12 1.18% 0.44
17  BrazilSalvatori 26 1.14% 32 2.14% 0.81 14 1.37% 0.54
18  BrazilBesourinho 25 1.09% 25 1.67% 1.00 14 1.37% 0.56
19  BrazilBARTONES - RJ 24 1.05% 15 1.00% 1.60 15 1.47% 0.63
20  No CountryFabricioMSI 23 1.00% 31 2.08% 0.74 10 0.98% 0.43
21  No CountryC@g@ndo&@ndando 23 1.00% 6 0.40% 3.83 14 1.37% 0.61
22  Brazil[J]urupinga 22 0.96% 24 1.61% 0.92 9 0.88% 0.41
23  No CountryTakeda 22 0.96% 12 0.80% 1.83 11 1.08% 0.50
24  BrazilJaP0N3Zu 20 0.87% 27 1.81% 0.74 11 1.08% 0.55
25  No Country︻テÐaniel™一 19 0.83% 27 1.81% 0.70 7 0.69% 0.37
26  No Country@! SoLdAdO SoLiTaRiO !@# 19 0.83% 13 0.87% 1.46 8 0.78% 0.42
27  BrazilPatoloko 19 0.83% 9 0.60% 2.11 6 0.59% 0.32
28  Brazildg.kutudjian 19 0.83% 6 0.40% 3.17 9 0.88% 0.47
29  MexicoLuisLuisLuis 19 0.83% 2 0.13% 9.50 7 0.69% 0.37
30  Brazilru5h4d0r 19 0.83% 1 0.07% 19.00 11 1.08% 0.58
31  BrazilBaianor 18 0.79% 13 0.87% 1.38 11 1.08% 0.61
32  United states of americaB U Ξ N O ∾ 18 0.79% 9 0.60% 2.00 8 0.78% 0.44
33  ArgentinaMorgenDruidi 18 0.79% 6 0.40% 3.00 14 1.37% 0.78
34  No CountryNOOB =+CHAMPSON+= 17 0.74% 9 0.60% 1.89 12 1.18% 0.71
35  No CountryP O D O L S K Y 17 0.74% 8 0.54% 2.13 9 0.88% 0.53
36  No CountrySlipdoown 17 0.74% 6 0.40% 2.83 12 1.18% 0.71
37  BrazilVerdadeiroComunista 17 0.74% 6 0.40% 2.83 8 0.78% 0.47
38  BrazilWillx 17 0.74% 3 0.20% 5.67 11 1.08% 0.65
39  BrazilCHAPOLIN__COLORADO 16 0.70% 15 1.00% 1.07 9 0.88% 0.56
40  Uruguaydiegoignacio24 16 0.70% 11 0.74% 1.45 9 0.88% 0.56
41  Argentinaalv 16 0.70% 9 0.60% 1.78 7 0.69% 0.44
42  No CountryŦǻŖĵǻ ÞŕėŦa 16 0.70% 7 0.47% 2.29 9 0.88% 0.56
43  BrazilKaliVult 16 0.70% 4 0.27% 4.00 7 0.69% 0.44
44  BrazilBrizinhaaa / COM FOME BRIZADO 15 0.66% 26 1.74% 0.58 8 0.78% 0.53
45  BrazilLorite 15 0.66% 21 1.41% 0.71 5 0.49% 0.33
46  BrazilScrunkly 15 0.66% 11 0.74% 1.36 8 0.78% 0.53
47  BrazilTHEUSZINHO 15 0.66% 10 0.67% 1.50 6 0.59% 0.40
48  BrazilGaukkj 15 0.66% 8 0.54% 1.88 5 0.49% 0.33
49  No CountryMarlboro™ 15 0.66% 7 0.47% 2.14 7 0.69% 0.47
50  BrazilFalcon 15 0.66% 6 0.40% 2.50 9 0.88% 0.60


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]