HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
Brazil Patoloko
Location: Escada, Brazil
Steam: STEAM_0:1:412187695
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  NoFearᵀᴹ
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Dec. 23rd, 2025 @ 23:56:32
Total Connection Time: 1d 22:17:21h
Average Ping:* -
Favorite Server:* [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR
Favorite Map:* de_dust2
Favorite Weapon:* H&K G3/SG1 Sniper Rifle

Statistics Summary

Activity: 100%
Points: 18,443
Rank: 14
Kills per Minute: 1.45
Kills per Death: 0.9695 (0.97*)
Headshots per Kill: 0.1689 (0.1689*)
Shots per Kill: 7.33
Weapon Accuracy: 32.6% (33%*)
Headshots: 682 (682*)
Kills: 4,039 (4,039*)
Deaths: 4,166 (4,166*)
Longest Kill Streak: 12
Longest Death Streak: 14
Suicides: 0
Teammate Kills: 0 (0*)

  History Patoloko's History:
  Events | Sessions | Awards (13) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Commander
Lieutenant Commander
Kills needed: 461 (8%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 25 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Award of Bomb Defuser Bronze Dual Beretta Elites Award of Famas Supreme Five-Seven Award of G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Award of USP Supreme XM Shotgun
Global Awards
Dual Berretta Elites


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,052 times 1,052
2 Double Kill (2 kills) 507 times 507
3 Pick up the Bomb 296 times 592
4 Triple Kill (3 kills) 236 times 472
5 Domination 232 times 1,160
6 Drop the Bomb 226 times -452
7 Revenge 186 times 558
8 Domination (4 kills) 112 times 336
9 Round MVP 75 times 0
10 Plant the Bomb 67 times 670
11 Rampage (5 kills) 63 times 252
12 Start Defusing the Bomb With a Defuse Kit 56 times 0
13 Defuse the Bomb 31 times 310
14 Mega Kill (6 kills) 20 times 100
15 Ownage (7 kills) 17 times 102
16 Start Defusing the Bomb Without a Defuse Kit 11 times 0
17 Ultra Kill (8 kills) 10 times 70
18 Unstoppable (11 kills) 3 times 30
19 Killing Spree (9 kills) 3 times 24
20 God Like (12+ kills) 2 times 22
21 Monster Kill (10 kills) 1 times 9




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 310 times -930
2 Domination 256 times -1280




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 109 times 36.09%
2 Counter-Terrorist 105 times 34.77%
3 Spectator 80 times 26.49%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 H&K G3/SG1 Sniper Rifle 0.80 3,084 76.36% 499 73.17% 0.16
2 Arctic Warfare Magnum (Police) 1.00 461 11.41% 45 6.60% 0.10
3 Dual Beretta 96G Elite 1.40 334 8.27% 108 15.84% 0.32
4 High Explosive Grenade 1.80 48 1.19% 0 0.00% 0.00
5 Colt M4A1 Carbine 1.00 45 1.11% 14 2.05% 0.31
6 Bundeswehr Advanced Combat Knife 2.00 11 0.27% 0 0.00% 0.00
7 FN P90 1.20 9 0.22% 2 0.29% 0.22
8 Desert Eagle .50AE 1.20 9 0.22% 1 0.15% 0.11
9 H&K USP .45 Tactical 1.40 8 0.20% 5 0.73% 0.63
10 Sig Sauer SG-552 Commando 1.00 7 0.17% 2 0.29% 0.29
11 Galil 1.10 7 0.17% 2 0.29% 0.29
12 Kalashnikov AK-47 1.00 5 0.12% 2 0.29% 0.40
13 FN Five-Seven 1.50 4 0.10% 0 0.00% 0.00
14 H&K UMP45 1.20 1 0.02% 0 0.00% 0.00
15 Sig Sauer P-228 1.50 1 0.02% 0 0.00% 0.00
16 Benelli M3 Super 90 Combat 1.20 1 0.02% 0 0.00% 0.00
17 M249 PARA Light Machine Gun 1.20 1 0.02% 1 0.15% 1.00
18 Glock 18 Select Fire 1.40 1 0.02% 0 0.00% 0.00
19 Fusil Automatique 1.00 1 0.02% 0 0.00% 0.00
20 Steyr Aug 1.00 1 0.02% 1 0.15% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 H&K G3/SG1 Sniper Rifle 27,197 10,022 766,811 752 4,619 29.8000 36.8% 76.5 5.9
2 Arctic Warfare Magnum (Police) 1,438 779 108,693 72 715 4.0625 54.2% 139.5 2.0
3 Dual Beretta 96G Elite 10,794 2,580 66,632 158 466 66.5714 23.9% 25.8 23.2
4 Colt M4A1 Carbine 1,456 262 7,306 15 50 6.2500 18.0% 27.9 29.1
5 H&K USP .45 Tactical 246 73 1,700 7 15 15.0000 29.7% 23.3 16.4
6 Sig Sauer SG-552 Commando 278 65 1,776 3 13 13.0000 23.4% 27.3 21.4
7 Kalashnikov AK-47 445 67 2,081 4 12 3.0000 15.1% 31.1 37.1
8 Desert Eagle .50AE 179 53 1,920 1 11 1.3750 29.6% 36.2 16.3
9 FN P90 221 46 957 2 9 9.0000 20.8% 20.8 24.6
10 Galil 211 39 1,030 2 7 7.0000 18.5% 26.4 30.1
11 Bundeswehr Advanced Combat Knife 210 52 1,029 0 5 2.5000 24.8% 19.8 42.0
12 FN Five-Seven 239 34 583 0 3 3.0000 14.2% 17.1 79.7
13 Sig Sauer P-228 51 12 298 0 2 2.0000 23.5% 24.8 25.5
14 M249 PARA Light Machine Gun 142 10 352 1 2 2.0000 7.0% 35.2 71.0
15 H&K UMP45 58 12 180 0 1 1.0000 20.7% 15.0 58.0
16 Steyr Scout 6 3 183 0 1 1.0000 50.0% 61.0 6.0
17 Benelli M3 Super 90 Combat 1 6 74 0 1 1.0000 600.0% 12.3 1.0
18 Glock 18 Select Fire 120 17 232 0 1 1.0000 14.2% 13.6 120.0
19 Fusil Automatique 17 3 121 0 1 1.0000 17.6% 40.3 17.0
20 Steyr Aug 65 9 271 1 1 1.0000 13.8% 30.1 65.0
21 Sig SG-550 Sniper 4 0 0 0 0 0.0000 0.0% 0.0 0.0
22 H&K MP5-Navy 81 9 142 0 0 0.0000 11.1% 15.8 0.0
23 Ingram MAC-10 19 4 49 0 0 0.0000 21.1% 12.3 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 H&K G3/SG1 Sniper Rifle 10,015 29.1% 58.3% 12.7%
2 Dual Beretta 96G Elite 2,581 28.6% 54.9% 16.5%
3 Arctic Warfare Magnum (Police) 779 31.2% 59.2% 9.6%
4 Colt M4A1 Carbine 262 23.3% 55.3% 21.4%
5 H&K USP .45 Tactical 73 17.8% 67.1% 15.1%
6 Kalashnikov AK-47 67 37.3% 43.3% 19.4%
7 Sig Sauer SG-552 Commando 65 43.1% 44.6% 12.3%
8 Desert Eagle .50AE 53 28.3% 45.3% 26.4%
9 FN P90 46 30.4% 52.2% 17.4%
10 Galil 39 25.6% 59.0% 15.4%
11 FN Five-Seven 34 41.2% 52.9% 5.9%
12 Glock 18 Select Fire 17 35.3% 41.2% 23.5%
13 H&K UMP45 12 16.7% 41.7% 41.7%
14 Sig Sauer P-228 12 33.3% 50.0% 16.7%
15 M249 PARA Light Machine Gun 10 10.0% 50.0% 40.0%
16 H&K MP5-Navy 9 11.1% 44.4% 44.4%
17 Steyr Aug 9 44.4% 44.4% 11.1%
18 Benelli M3 Super 90 Combat 6 0.0% 33.3% 66.7%
19 Ingram MAC-10 4 75.0% 25.0% 0.0%
20 Steyr Scout 3 66.7% 33.3% 0.0%
21 Fusil Automatique 3 33.3% 66.7% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 ٧ 140 3.47% 81 1.94% 1.73 28 4.11% 0.20
2 ݧ 60 1.49% 43 1.03% 1.40 4 0.59% 0.07
3 ا 192 4.75% 169 4.06% 1.14 38 5.57% 0.20
4 (Unaccounted) 1,404 34.76% 1,381 33.15% 1.02 238 34.90% 0.17
5 de_dust2 2,243 55.53% 2,492 59.82% 0.90 374 54.84% 0.17




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [NO FEAR] DEATHMATCH BR @CLANSERVERS.COM.BR 44 1.09% 49 0.8980 9 1.32% 0.2045
2 0 0.00% 4,117 0.0000 0 0.00% -




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Brazil✡ MARTINY- O LINDO 113 2.80% 173 4.15% 0.65 22 3.62% 0.19
2  Brazilsandrielmelo 111 2.75% 85 2.04% 1.31 20 3.29% 0.18
3  United states of americakaioO 61 1.51% 62 1.49% 0.98 11 1.81% 0.18
4  United states of americaB U Ξ N O ∾ 59 1.46% 70 1.68% 0.84 10 1.65% 0.17
5  Brazilru5h4d0r 54 1.34% 27 0.65% 2.00 9 1.48% 0.17
6  No Countrymarcomdescadu924 52 1.29% 17 0.41% 3.06 11 1.81% 0.21
7  BrazilMONSTRO 50 1.24% 56 1.34% 0.89 6 0.99% 0.12
8  BrazilSalvatori 48 1.19% 96 2.30% 0.50 6 0.99% 0.13
9  No CountryMarlboro™ 46 1.14% 41 0.98% 1.12 8 1.32% 0.17
10  BrazilAprendiz ₢ 45 1.11% 32 0.77% 1.41 6 0.99% 0.13
11  BrazilGlasanhoBR 43 1.06% 12 0.29% 3.58 5 0.82% 0.12
12  No CountryTerêncio 40 0.99% 52 1.25% 0.77 8 1.32% 0.20
13  No CountrySeven 40 0.99% 14 0.34% 2.86 3 0.49% 0.08
14  BrazilBOTAFOGO 38 0.94% 71 1.70% 0.54 6 0.99% 0.16
15  No CountryCHUPA CABRA 38 0.94% 48 1.15% 0.79 4 0.66% 0.11
16  No Countryjack_matador 37 0.92% 24 0.58% 1.54 5 0.82% 0.14
17  BrazilGRU 35 0.87% 22 0.53% 1.59 4 0.66% 0.11
18  Brazil[J]urupinga 32 0.79% 34 0.82% 0.94 2 0.33% 0.06
19  ArgentinaMorgenDruidi 32 0.79% 18 0.43% 1.78 7 1.15% 0.22
20  No Country.vrtx 29 0.72% 48 1.15% 0.60 6 0.99% 0.21
21  No CountryJAPO | 29 0.72% 21 0.50% 1.38 7 1.15% 0.24
22  Brazilmatheuskkkkkkkkk 29 0.72% 14 0.34% 2.07 5 0.82% 0.17
23  No CountryElma Maria 28 0.69% 37 0.89% 0.76 3 0.49% 0.11
24  ArgentinaBluma Zeigarnik 28 0.69% 22 0.53% 1.27 4 0.66% 0.14
25  BrazilRicardinhoooo 27 0.67% 31 0.74% 0.87 3 0.49% 0.11
26  Perusacrab11 27 0.67% 22 0.53% 1.23 6 0.99% 0.22
27  No CountryDx 26 0.64% 48 1.15% 0.54 5 0.82% 0.19
28  BrazilNythrz 26 0.64% 25 0.60% 1.04 2 0.33% 0.08
29  BrazilLorite 26 0.64% 21 0.50% 1.24 3 0.49% 0.12
30  BrazilBrito11 26 0.64% 4 0.10% 6.50 6 0.99% 0.23
31  ArgentinaMarcos_WRLD 25 0.62% 37 0.89% 0.68 4 0.66% 0.16
32  No CountryŦǻŖĵǻ ÞŕėŦa 25 0.62% 36 0.86% 0.69 4 0.66% 0.16
33  Argentinamateononis13 25 0.62% 11 0.26% 2.27 4 0.66% 0.16
34  No CountryVᴇᴛᴇʀᴀɴ | Lᴢɴ 24 0.59% 56 1.34% 0.43 5 0.82% 0.21
35  BrazilAlec 24 0.59% 50 1.20% 0.48 3 0.49% 0.13
36  No Country¹³Rátátá_SP 24 0.59% 30 0.72% 0.80 7 1.15% 0.29
37  BrazilFernandoPereira 24 0.59% 20 0.48% 1.20 4 0.66% 0.17
38  BrazilHP8541 24 0.59% 15 0.36% 1.60 3 0.49% 0.13
39  No CountryTigrebebum 23 0.57% 43 1.03% 0.53 6 0.99% 0.26
40  No CountryS4mmer-AK47 23 0.57% 37 0.89% 0.62 4 0.66% 0.17
41  BrazilMr D. Serma 23 0.57% 32 0.77% 0.72 3 0.49% 0.13
42  No CountryRuanLDL 23 0.57% 3 0.07% 7.67 2 0.33% 0.09
43  No CountryvaloR 22 0.54% 46 1.10% 0.48 2 0.33% 0.09
44  BrazilTEMPESTADE01 22 0.54% 14 0.34% 1.57 6 0.99% 0.27
45  Brazil《PM3D》 22 0.54% 8 0.19% 2.75 7 1.15% 0.32
46  No CountryMayGameBoy 22 0.54% 5 0.12% 4.40 7 1.15% 0.32
47  No CountryGatz kkk 21 0.52% 15 0.36% 1.40 3 0.49% 0.14
48  No CountryP O D O L S K Y 21 0.52% 15 0.36% 1.40 8 1.32% 0.38
49  BrazilGB7 20 0.50% 26 0.62% 0.77 8 1.32% 0.40
50  BrazilRicks 20 0.50% 20 0.48% 1.00 1 0.16% 0.05


Page: 1 2 3 4 5




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]