Map Statistics
From a total of 359,682 kills with 115,435 headshots
| Rank | Map | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K | HeatMap |
| 1 | (Unaccounted) | 175,209 | 48.71% | 55,787 | 48.33% | 0.32 | |||
| 2 | de_dust2 | 165,210 | 45.93% | 53,268 | 46.15% | 0.32 | |||
| 3 | ا | 7,878 | 2.19% | 2,669 | 2.31% | 0.34 | |||
| 4 | 7 | 7,103 | 1.97% | 2,425 | 2.10% | 0.34 | |||
| 5 | ڧ | 1,700 | 0.47% | 514 | 0.45% | 0.30 | |||
| 6 | ާ | 1,192 | 0.33% | 333 | 0.29% | 0.28 | |||
| 7 | ݧ | 1,077 | 0.30% | 325 | 0.28% | 0.30 | |||
| 8 | ߧ | 313 | 0.09% | 114 | 0.10% | 0.36 | |||
| 9 | Z | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 10 | Y | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 11 | X | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 12 | W | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 13 | V | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 14 | U | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 15 | Ŧ | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 16 | t | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 17 | S | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 18 | Ʀ | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 19 | R | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 20 | Q | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 21 | p | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 22 | O | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 23 | N | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 24 | M | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 25 | L | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 26 | k | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 27 | J | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 28 | I | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 29 | h | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 30 | g | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 31 | F | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 32 | E | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 33 | de_sultan2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 34 | de_second_strike | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 35 | de_season | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 36 | de_resistance | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 37 | de_mirage_csgo_v2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 38 | de_island_v2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 39 | de_inferno | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 40 | de_highschool_redux3 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 41 | de_dust3 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 42 | de_dust2go | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 43 | de_dust2_mini_snow_v3 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 44 | de_dust2_mini | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 45 | de_domesticdispute | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 46 | de_cpl_strike_v2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 47 | de_cache_csgo_source | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 48 | de_cache | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 49 | de_alexandra2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 50 | de_alexandra_pro | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 51 | D | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 52 | cs_crackhouse_xz_5 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 53 | C | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 54 | B | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 55 | A | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 56 | 8 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 57 | 6 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 58 | 3 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 59 | 2 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 60 | 1 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 61 | 0 | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 62 | $2000$_dust_bt | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 63 | $2000$ | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 64 | $ | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 65 | ~ | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 66 | | | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 67 | > | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 68 | = | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 69 | < | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 70 | + | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 71 | % | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 72 | & | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 73 | \ | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 74 | / | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 75 | * | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 76 | @ | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 77 | } | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 78 | { | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 79 | ] | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 80 | [ | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 81 | ( | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 82 | " | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 83 | ' | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 84 | . | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 85 | ? | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 86 | ! | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 87 | : | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 88 | ; | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 89 | - | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 90 | _ | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 91 | ^ | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 92 | ` | 0 | 0.00% | 0 | 0.00% | 0.00 | |||
| 93 | 0 | 0.00% | 0 | 0.00% | 0.00 | ||||
| 94 | 0 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Counter-Strike: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

