Action Details
Round MVP from a total of 3,690 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | ✡ MARTINY- O LINDO |
116 | 0 |
| 2 | B U Ξ N O ∾ |
96 | 0 |
| 3 | BOTAFOGO |
81 | 0 |
| 4 | Patoloko |
75 | 0 |
| 5 | P O D O L S K Y |
68 | 0 |
| 6 | Krisk |
63 | 0 |
| 7 | MorgenDruidi |
61 | 0 |
| 8 | Dx |
57 | 0 |
| 9 | [J]urupinga |
52 | 0 |
| 10 | GB7 |
44 | 0 |
| 11 | sandrielmelo |
42 | 0 |
| 12 | COWBOYSARUMAN★★★★★ |
42 | 0 |
| 13 | Nythrz |
40 | 0 |
| 14 | MACIOTA |
39 | 0 |
| 15 | M@k4R0v |
39 | 0 |
| 16 | N1nj4 BR |
38 | 0 |
| 17 | MONSTRO |
37 | 0 |
| 18 | C@g@ndo&@ndando |
36 | 0 |
| 19 | B4nn3R |
36 | 0 |
| 20 | CaRIOcAs*JoÃo pAulO |
34 | 0 |
| 21 | Sabbagh |
33 | 0 |
| 22 | dg.kutudjian |
33 | 0 |
| 23 | OctavioFantin |
32 | 0 |
| 24 | GRU |
32 | 0 |
| 25 | ¹³Rátátá_SP |
31 | 0 |
| 26 | ^0Np | Killerhap |
31 | 0 |
| 27 | Terêncio |
30 | 0 |
| 28 | PW_WINIS |
29 | 0 |
| 29 | CHAPOLIN__COLORADO |
28 | 0 |
| 30 | Aprendiz ₢ |
28 | 0 |
| 31 | .vrtx |
28 | 0 |
| 32 | Mucharra |
27 | 0 |
| 33 | valoR |
25 | 0 |
| 34 | ŦǻŖĵǻ ÞŕėŦa |
25 | 0 |
| 35 | ru5h4d0r |
24 | 0 |
| 36 | Maurinho |
24 | 0 |
| 37 | Brizinhaaa / COM FOME BRIZADO |
24 | 0 |
| 38 | Seven |
23 | 0 |
| 39 | Zoi da Morte |
22 | 0 |
| 40 | ︻テÐaniel™一 |
22 | 0 |

✡ MARTINY- O LINDO
B U Ξ N O ∾
P O D O L S K Y
MorgenDruidi